Related Funds
Fund Name | Location |
Bluegrass Growth Fund Partners | New York, New York, United States |
codecentric AG | Düsseldorf, Germany, Nordrhein-Westfalen |
Communicade | New York, New York, United States |
DFGS | Beijing, Beijing, China |
eHUB | Alberta, Canada, Edmonton |
Elementum Ventures | California, Menlo Park, United States |
Exact Sciences | Madison, United States, Wisconsin |
Fitz Gate Ventures | Houston, Texas, United States |
Fluxus Ventures | France, Ile-de-France, Paris |
Future Africa | - |
HashtagOne | California, Los Angeles, United States |
OakStone Ventures | California, Palo Alto, United States |
Platinum Asset Management | Australia, New South Wales, Sydney |
Round One Investors | - |
Sleeping Bear Capital | California, San Francisco, United States |
Staidson Hongkong Investment | China, Hong Kong, Hong Kong Island |
T.H.E. Capital & Lab | Beijing, Beijing, China |
Will Hunting Capital | Beijing, Beijing, China |
X-Ventures Venture Fund Management Company | Budapest, Hungary |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Arbor Biotechnologies | $215M | 09 Nov 2021 | Cambridge, Massachusetts, United States | ||
Kymera Therapeutics | $102M | 12 Mar 2020 | Cambridge, Massachusetts, United States | ||
Genomics | $9M | 09 Dec 2018 | Oxford, England, United Kingdom | ||
Genomics | $34M | 30 Aug 2018 | Oxford, England, United Kingdom | ||
CRISPR Therapeutics | $29M | 30 Apr 2015 | Cambridge, Massachusetts, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Arbor Biotechnologies | $215M | 09 Nov 2021 | Cambridge, Massachusetts, United States | ||
Kymera Therapeutics | $102M | 12 Mar 2020 | Cambridge, Massachusetts, United States | ||
Genomics | $9M | 09 Dec 2018 | Oxford, England, United Kingdom | ||
Genomics | $34M | 30 Aug 2018 | Oxford, England, United Kingdom | ||
CRISPR Therapeutics | $29M | 30 Apr 2015 | Cambridge, Massachusetts, United States |