
Related Funds
Fund Name | Location |
Alexa Fund | Seattle, United States, Washington |
Archimedes Labs | California, Palo Alto, United States |
Asheville Angels | Asheville, North Carolina, United States |
BOND | New York, New York, United States |
Brio Capital Management | New York, New York, United States |
Candy Ventures | Luxembourg, Luxembourg |
Cboe FX Markets | New York, New York, United States |
Crabtree & Evelyn | Connecticut, United States, Woodstock |
Derbi Foundation | Bangalore, India, Karnataka |
Emergent Game Technologies | Calabasas, California, United States |
Gray Ventures | Atlanta, Georgia, United States |
iDo Fund | - |
Industrial Bank | China, Foochow, Fujian |
Momo | Beijing, Beijing, China |
Motian Star | China, Guangdong, Shenzhen |
Pentech Ventures | City of Edinburgh, Scotland, United Kingdom |
Puget Sound Venture Club | Bellevue, United States, Washington |
Qianhai Zhongwei Capital | China, Guangdong, Shenzhen |
Shenshang Xingye Fund | - |
Slack Venture Capital | England, Nottingham, United Kingdom |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
ADARx Pharmaceuticals | $200M | 09 Aug 2023 | San Diego, California, United States | ||
Upstream Bio | $200M | 08 Jun 2023 | Waltham, Massachusetts, United States | ||
Alkeus Pharmaceuticals | $150M | 05 Jun 2023 | Boston, Massachusetts, United States | ||
Tourmaline Bio | $112M | 01 Jan 2023 | New York, New York, United States | ||
Aktis Oncology | $84M | 25 Aug 2022 | Boston, Massachusetts, United States | ||
Upstream Bio | $200M | 02 Jun 2022 | Waltham, Massachusetts, United States | ||
Plexium | $102M | 23 Feb 2022 | San Diego, California, United States | ||
Arbor Biotechnologies | $215M | 09 Nov 2021 | Cambridge, Massachusetts, United States | ||
ShouTi | $100M | 20 Oct 2021 | Shanghai, China |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
ADARx Pharmaceuticals | $200M | 09 Aug 2023 | San Diego, California, United States | ||
Upstream Bio | $200M | 08 Jun 2023 | Waltham, Massachusetts, United States | ||
Alkeus Pharmaceuticals | $150M | 05 Jun 2023 | Boston, Massachusetts, United States | ||
Tourmaline Bio | $112M | 01 Jan 2023 | New York, New York, United States | ||
Aktis Oncology | $84M | 25 Aug 2022 | Boston, Massachusetts, United States | ||
Upstream Bio | $200M | 02 Jun 2022 | Waltham, Massachusetts, United States | ||
Plexium | $102M | 23 Feb 2022 | San Diego, California, United States | ||
Arbor Biotechnologies | $215M | 09 Nov 2021 | Cambridge, Massachusetts, United States | ||
ShouTi | $100M | 20 Oct 2021 | Shanghai, China |