Related Funds
Funds with similar focus
Fund Name | Location |
Biogen Idec | Massachusetts, United States, Weston |
CFII | Beijing, Beijing, China |
China Evergrande Group | China, Guangdong, Guangzhou |
Enviu | Rotterdam, The Netherlands, Zuid-Holland |
Guotou Dongxing | China, Qingdao Shi, Shandong |
Heyokha Brothers | China, Hong Kong, Hong Kong Island |
Iron Fund | Atlanta, Georgia, United States |
Konglo Ventures | India, Kerala, Kochi |
L & T Property Investments | Allen Park, Michigan, United States |
Long Hill Capital | China, Shanghai |
MediGene | Bayern, Germany, Martinsried |
Palmetto Angel 2014 Fund | Greenville, South Carolina, United States |
Rhineland-Palatinate Investment | - |
Sensu Invest | - |
Spectrum Assets | Connecticut, Stamford, United States |
Stem Cell Network (SCN) | Canada, Ontario, Ottawa |
The Next Web | Amsterdam, Noord-Holland, The Netherlands |
Trans-Continental Venture Fund | India, Maharashtra, Worli |
VNG Innovation | Germany, Leipzig, Saxony |
Wicklow Capital | Chicago, Illinois, United States |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Kaarigar Mandi | 28 Mar 2024 | Agra, Uttar Pradesh, India | |||
Bharat Krushi Seva | $559K | 28 Nov 2022 | Pune, Maharashtra, India | ||
Bharat Krushi Seva | $508K | 27 Oct 2022 | Pune, Maharashtra, India | ||
PickMyWork | $1M | 13 Sep 2022 | Delhi, Delhi, India | ||
BharatRohan | 09 Mar 2022 | India, Andhra Pradesh, India | |||
Haqdarshak | 30 Jul 2020 | Jaipur, Rajasthan, India | |||
Lal10 | $1M | 13 Mar 2020 | India, Uttar Pradesh | ||
Gram Upaj | $149K | 14 May 2019 | India, Andhra Pradesh | ||
VilFresh | $149K | 09 May 2019 | India, Tamil Nadu |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Kaarigar Mandi | 28 Mar 2024 | Agra, Uttar Pradesh, India | |||
Bharat Krushi Seva | $559K | 28 Nov 2022 | Pune, Maharashtra, India | ||
Bharat Krushi Seva | $508K | 27 Oct 2022 | Pune, Maharashtra, India | ||
PickMyWork | $1M | 13 Sep 2022 | Delhi, Delhi, India | ||
BharatRohan | 09 Mar 2022 | India, Andhra Pradesh, India | |||
Haqdarshak | 30 Jul 2020 | Jaipur, Rajasthan, India | |||
Lal10 | $1M | 13 Mar 2020 | India, Uttar Pradesh | ||
Gram Upaj | $149K | 14 May 2019 | India, Andhra Pradesh | ||
VilFresh | $149K | 09 May 2019 | India, Tamil Nadu |