Funds with similar focus
Fund Name | Location |
BDC Healthcare Venture | Canada, Montréal, Quebec |
Cogene Ventures | Houston, Texas, United States |
Crane Venture Partners | England, London, United Kingdom |
Enfuro Ventures | - |
Furui Jiacheng Investment Management | China, Songjiang, Songjiang District |
i360accelerator | Dubai, United Arab Emirates |
Marwit | California, Newport Beach, United States |
Neostella capital | Chiyoda, Japan |
Neulogy Ventures | Bratislava, Bratislava, Slovakia (Slovak Republic) |
Partam Hightech | Israel, Tel Aviv, Tel Aviv District |
PiSA Biopharm | Albany, New York, United States |
Primwest | Geneva, Geneve, Switzerland |
PSA Group | France, Ile-de-France, Paris |
Qu Ventures | - |
Shell Foundation | England, London, United Kingdom |
Talk City | Massachusetts, North Andover, United States |
Turnaround Management Association | Chicago, Illinois, United States |
Wenhong Enterprise Management | China, Shaanxi, Xian Shi |
Zhidao Capital | China, Jiangsu, Suzhou |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Kubiya.ai | $6M | 20 Aug 2024 | Palo Alto, California, United States | ||
Entro | $18M | 18 Jun 2024 | Tel Aviv, Tel Aviv, Israel | ||
Nominal | $9M | 27 Mar 2024 | New York, New York, United States | ||
Cyberpion | $15M | 06 Feb 2024 | Tel Aviv-Yafo, Tel Aviv District, Israel | ||
Entro | $6M | 17 May 2023 | Tel Aviv, Tel Aviv, Israel | ||
EdgeCloudLink | $7M | 24 Jan 2023 | - | ||
Kubiya.ai | $6M | 18 Oct 2022 | Palo Alto, California, United States | ||
Privya.AI | $6M | 09 Aug 2022 | Tel Aviv, Tel Aviv, Israel | ||
Kubiya.ai | $6M | 22 May 2022 | Palo Alto, California, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Kubiya.ai | $6M | 20 Aug 2024 | Palo Alto, California, United States | ||
Entro | $18M | 18 Jun 2024 | Tel Aviv, Tel Aviv, Israel | ||
Nominal | $9M | 27 Mar 2024 | New York, New York, United States | ||
Cyberpion | $15M | 06 Feb 2024 | Tel Aviv-Yafo, Tel Aviv District, Israel | ||
Entro | $6M | 17 May 2023 | Tel Aviv, Tel Aviv, Israel | ||
EdgeCloudLink | $7M | 24 Jan 2023 | - | ||
Kubiya.ai | $6M | 18 Oct 2022 | Palo Alto, California, United States | ||
Privya.AI | $6M | 09 Aug 2022 | Tel Aviv, Tel Aviv, Israel | ||
Kubiya.ai | $6M | 22 May 2022 | Palo Alto, California, United States |