Related Funds
Funds with similar focus
Fund Name | Location |
1320 Park Partners | - |
African Export-Import Bank | Al Qahirah, Cairo, Egypt |
Dubai International Financial Centre (DIFC) | Dubai, United Arab Emirates |
Eagle Marsh Holdings | Charlotte, North Carolina, United States |
EGLS Technology (Beijing) | Beijing, Beijing, China |
ETF Group | Lugano, Switzerland, Ticino |
GreenHawk Capital | North Carolina, Raleigh, United States |
Hangzhou Qikai Touzi | China, Hangzhou, Zhejiang |
Lecheng Keji | China, Guangdong, Shenzhen |
Michigan Accelerator Fund I | Grand Rapids, Michigan, United States |
NBK Capital Partners | Dubai, United Arab Emirates |
Nippon Telegraph and Telephone West | Japan, Osaka, Osaka Prefecture |
Pacific Health Ventures | California, Menlo Park, United States |
Puma Private Equity | England, London, United Kingdom |
Simon Baron Development | New York, New York, United States |
Singularity Investments | Lagos, Lagos, Nigeria |
Startupbootcamp FoodTech Rome | - |
Tamedia | Switzerland, Zürich, Zurich |
Yellow Financial Group | - |
Youxuepai | - |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
dataPlor | $10M | 18 Apr 2024 | Los Angeles, California, United States | ||
Loora | $12M | 21 Feb 2024 | Tel Aviv, Tel Aviv, Israel | ||
Stockpress | $1M | 09 Oct 2023 | Boston, Massachusetts, United States | ||
basys.ai | $2M | 07 Jul 2023 | Cambridge, Massachusetts, United States | ||
Loora | $9M | 27 Jun 2023 | Tel Aviv, Tel Aviv, Israel | ||
Fermata Discovery | $3M | 18 Oct 2022 | New York, New York, United States | ||
Koffie Labs | $11M | 19 Jul 2022 | New York, New York, United States | ||
Secure AI Labs | $4M | 11 Jul 2022 | Cambridge, Massachusetts, United States | ||
Voyantis | $19M | 05 Jul 2022 | Tel Aviv, Tel Aviv, Israel |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
dataPlor | $10M | 18 Apr 2024 | Los Angeles, California, United States | ||
Loora | $12M | 21 Feb 2024 | Tel Aviv, Tel Aviv, Israel | ||
Stockpress | $1M | 09 Oct 2023 | Boston, Massachusetts, United States | ||
basys.ai | $2M | 07 Jul 2023 | Cambridge, Massachusetts, United States | ||
Loora | $9M | 27 Jun 2023 | Tel Aviv, Tel Aviv, Israel | ||
Fermata Discovery | $3M | 18 Oct 2022 | New York, New York, United States | ||
Koffie Labs | $11M | 19 Jul 2022 | New York, New York, United States | ||
Secure AI Labs | $4M | 11 Jul 2022 | Cambridge, Massachusetts, United States | ||
Voyantis | $19M | 05 Jul 2022 | Tel Aviv, Tel Aviv, Israel |