Related Funds
Funds with similar focus
Fund Name | Location |
Capital First Partners | China, Shanghai |
Copan Systems | Colorado, Longmont, United States |
Epcor Utilities, Inc. | Clovis, New Mexico, United States |
Extra Investment | China, Guangdong, Shenzhen |
FAC Equities | Boston, Massachusetts, United States |
GCI Com | Lincoln, Lincolnshire, United Kingdom |
Greyrock Capital | Connecticut, United States, Wilton |
GRT Capital Partners | Boston, Massachusetts, United States |
Hot capital | - |
Hudson Ventures | New York, New York, United States |
Huiyao Huyu | China, Guangdong, Shenzhen |
IPC Systems | Alpharetta, Georgia, United States |
Iven | Beijing, Beijing, China |
JGB Management Inc | New York, New York, United States |
Miguel Torres Chile | Chile, Curicó, Maule Region |
Standard Chartered Bank | England, London, United Kingdom |
X Tech Ventures | Endicott, New York, United States |
Xingsheng Laihua Touzi | China, Guangdong, Shenzhen |
Zhejiangsheng Chanye Jijin | China, Hangzhou, Zhejiang |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Seurat Technologies | $99M | 30 Oct 2023 | Mountain View, California, United States | ||
Lightmatter | $154M | 31 May 2023 | Boston, Massachusetts, United States | ||
XL Batteries | $10M | 07 Sep 2022 | Brooklyn, New York, United States | ||
Seurat Technologies | $21M | 19 Jan 2022 | Mountain View, California, United States | ||
Fable | $15M | 07 Dec 2021 | New York, New York, United States | ||
Kodiak Robotics | $125M | 10 Nov 2021 | Mountain View, California, United States | ||
Syng | $48M | 23 Sep 2021 | Venice, California, United States | ||
Lightmatter | $80M | 06 Apr 2021 | Boston, Massachusetts, United States | ||
$7M | 28 Oct 2020 | San Jose, California, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Seurat Technologies | $99M | 30 Oct 2023 | Mountain View, California, United States | ||
Lightmatter | $154M | 31 May 2023 | Boston, Massachusetts, United States | ||
XL Batteries | $10M | 07 Sep 2022 | Brooklyn, New York, United States | ||
Seurat Technologies | $21M | 19 Jan 2022 | Mountain View, California, United States | ||
Fable | $15M | 07 Dec 2021 | New York, New York, United States | ||
Kodiak Robotics | $125M | 10 Nov 2021 | Mountain View, California, United States | ||
Syng | $48M | 23 Sep 2021 | Venice, California, United States | ||
Lightmatter | $80M | 06 Apr 2021 | Boston, Massachusetts, United States | ||
$7M | 28 Oct 2020 | San Jose, California, United States |