Funds with similar focus
Fund Name | Location |
BaseTech Ventures | Cham, Switzerland, Zug |
Colony Hills Capital | Massachusetts, United States, Wilbraham |
ESW Manage | - |
GateHouse Media Inc. | New York, Pittsford, United States |
Goldbach Group AG | Küsnacht, Switzerland, Zurich |
Harmonic | California, San Jose, United States |
Heizao Capital | - |
Jesmond Holdings | - |
Jotter Ventures | California, Menlo Park, United States |
Kelmscott Communications | Aurora, Illinois, United States |
Princeton Alumni Entrepreneurs Fund | New Jersey, Princeton, United States |
Project Skyway | Minneapolis, Minnesota, United States |
Prosus Ventures | Cape Town, South Africa, Western Cape |
RippleWorks | California, California City, United States |
Tecnos Japan | Japan, Tokyo |
True. | England, London, United Kingdom |
USC Marshall Venture Fund | California, Los Angeles, United States |
Westbrook Partners | New York, New York, United States |
York Angels Investors | Canada, Ontario, Toronto |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Kinderpass | $500K | 01 Oct 2022 | Delhi, Delhi, India | ||
NEU Battery Materials | $592K | 22 Jun 2022 | Singapore, Central Region, Singapore | ||
Cartica AI | $19M | 10 Mar 2022 | Tel Aviv-Yafo, Tel Aviv District, Israel | ||
Beam | $93M | 25 Feb 2022 | Singapore, Central, Singapore | ||
Altigreen Propulsion Labs | $39M | 10 Feb 2022 | Bengaluru, Karnataka, India | ||
Ample | 19 Aug 2021 | San Francisco, California, United States | |||
Brodmann17 | 27 Jul 2021 | Tel Aviv-Yafo, Tel Aviv District, Israel | |||
Moovita | 07 Jun 2021 | Singapore, Central, Singapore | |||
DST Car | $100M | 16 May 2021 | Futian District, Guangdong Province, China |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Kinderpass | $500K | 01 Oct 2022 | Delhi, Delhi, India | ||
NEU Battery Materials | $592K | 22 Jun 2022 | Singapore, Central Region, Singapore | ||
Cartica AI | $19M | 10 Mar 2022 | Tel Aviv-Yafo, Tel Aviv District, Israel | ||
Beam | $93M | 25 Feb 2022 | Singapore, Central, Singapore | ||
Altigreen Propulsion Labs | $39M | 10 Feb 2022 | Bengaluru, Karnataka, India | ||
Ample | 19 Aug 2021 | San Francisco, California, United States | |||
Brodmann17 | 27 Jul 2021 | Tel Aviv-Yafo, Tel Aviv District, Israel | |||
Moovita | 07 Jun 2021 | Singapore, Central, Singapore | |||
DST Car | $100M | 16 May 2021 | Futian District, Guangdong Province, China |