ONE WORLD Training & Investments
44
2M
27
5.50
0.39
2
- Stages of investment
- Areas of investment
Investor highlights
- Industry focus
- Stage focus
- Geo focus
Discover reliable insights
Find relevant VC investors, identify key contacts and secure funding opportunities.
Investments analytics
Analytics
- Total investments
- 44
- Lead investments
- 0
- Exits
- 2
- Rounds per year
- 5.50
- Follow on index
- 0.39
- Investments by industry
- Education (11)
- Advanced Materials (10)
- Health Care (10)
- Software (9)
- Financial Services (6) Show 55 more
- Investments by region
- United States (44)
- Peak activity year
- 2017
Discover reliable insights
Leverage validated data, identify key contacts and secure funding opportunities for your business.Quantitative data
- Avg. startup age at the time of investment
- 8
- Avg. valuation at time of investment
- 74K
- Group Appearance index
- 0.18
- Avg. company exit year
- 8
Need more data?
Get access to full data about investors, including their team, contact information, and historic data.
Latest deals
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| 05 Feb 2019 | Artificial Intelligence, Machine Learning, Cyber Security | Early Stage Venture | 31M | United States, California, San Francisco | |
| BookNook | 26 Apr 2022 | Education, Children, Information and Communications Technology (ICT) | Early Stage Venture | United States, California, Oakland | |
| Ethic | 14 Sep 2022 | Financial Services, FinTech, Sustainability, Database | Late Stage Venture | 50M | United States, New York, New York |
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| Uptiq , a Dallas, TX-based provider of an AI platform purpose-built for financial services | Dec 2, 2026 | AI, AI Agents, Financial Services, Intelligent Applications | - | 25000000 USD | TX-based provider of an AI platform purpose-built for financial services, a Dallas |
| Pelgo , a NYC-based company providing an AI-powered career transition agent service | Oct 2, 2026 | AI, AI-powered career transition agent service | - | 5500000 USD | a NYC-based company providing an AI-powered career transition agent service |
| Arbor , a NYC-based provider of an AI research platform for enterprise operations | Feb 3, 2026 | AI research platform, Enterprise operations, Logistics, Manufacturing, Retail | - | 6300000 USD | a NYC-based provider of an AI research platform for enterprise operations |
| Risotto , a San Francisco, CA-based provider of an autonomous AI ITSM agentic platform | Jan 27, 2026 | AI, ITSM | - | 10000000 USD | CA-based provider of an autonomous AI ITSM agentic platform, a San Francisco |
| Forterra | Nov 13, 2025 | autonomous driving system, autonomous solutions for defense, Autonomous Systems, Defense, driverless technology, Hardware, Logistics, self-driving technology, Software | - | 238000000 USD |
Similar funds
By same location
By same geo focus
By doing lead investments
At Unicorn Nest, we combine cutting-edge technology with human expertise to build one of the most reliable venture capital databases in the market. Our process begins with automated AI-enhanced data collection, leveraging the full potential of Large Language Models (LLMs).
Later, our team of analysts takes it further with manual verification, using proprietary tools for data cleaning and validation to ensure accuracy and reliability. We cross-check and enhance our findings through press and media monitoring, integrating information from trusted news outlets and venture capital aggregators. Finally, we stay ahead of the curve by monitoring social networks like LinkedIn and X.com.