Related Funds
Funds with similar focus
Fund Name | Location |
8i Ventures | India, Maharashtra, Mumbai |
Black Angel Tech Fund | California, Sacramento, United States |
Capaci.Tech | Gauteng, Johannesburg, South Africa |
CIM Group | California, Los Angeles, United States |
Colman Partners | California, Corte Madera, United States |
Formative Ventures | California, Santa Clara, United States |
InforMax Inc. | Bethesda, Maryland, United States |
iSmart Ventures | - |
Ningbo Boshan Guquan Touzi Hehuo Qiye | China, Ningbo, Zhejiang |
Old Lane LP | New York, New York, United States |
OPT | Chiyoda, Japan |
Permal Asset Management | New York, New York, United States |
Pluralsight | Draper, United States, Utah |
Servier Canada | - |
Sino Capital Group | China, Hong Kong, Hong Kong Island |
Solar Group | India, Maharashtra, Nagpur |
Tidesquare | Seoul, Seoul-t'ukpyolsi, South Korea |
ZPLAY | - |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Wayve | $201M | 17 Jan 2022 | London, England, United Kingdom | ||
Kingdom Supercultures | $25M | 05 Oct 2021 | New York, New York, United States | ||
All Day Kitchens | $65M | 01 Oct 2021 | San Francisco, California, United States | ||
T3 Pharmaceuticals | $27M | 22 Jul 2020 | Basel, Basel-City, Switzerland | ||
T3 Pharmaceuticals | $13M | 26 Sep 2019 | Basel, Basel-City, Switzerland | ||
SOPHiA GENETICS | $15M | 16 Dec 2015 | Boston, Massachusetts, United States | ||
Endoart | $14M | 10 Apr 2006 | Cluj-Napoca, Cluj, Romania | ||
Endoart | 29 Mar 2006 | Cluj-Napoca, Cluj, Romania | |||
Nexx Systems | 01 Sep 2005 | Massachusetts, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Wayve | $201M | 17 Jan 2022 | London, England, United Kingdom | ||
Kingdom Supercultures | $25M | 05 Oct 2021 | New York, New York, United States | ||
All Day Kitchens | $65M | 01 Oct 2021 | San Francisco, California, United States | ||
T3 Pharmaceuticals | $27M | 22 Jul 2020 | Basel, Basel-City, Switzerland | ||
T3 Pharmaceuticals | $13M | 26 Sep 2019 | Basel, Basel-City, Switzerland | ||
SOPHiA GENETICS | $15M | 16 Dec 2015 | Boston, Massachusetts, United States | ||
Endoart | $14M | 10 Apr 2006 | Cluj-Napoca, Cluj, Romania | ||
Endoart | 29 Mar 2006 | Cluj-Napoca, Cluj, Romania | |||
Nexx Systems | 01 Sep 2005 | Massachusetts, United States |