
Related Funds
Funds with similar focus
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Sybel | $120K | 17 Jun 2020 | Paris, Ile-de-France, France | ||
Lingvist | $120K | 15 Jun 2020 | Tallinn, Harju maakond, Estonia | ||
Spiral | $120K | 24 Jul 2019 | Seattle, Washington, United States | ||
Raj | $120K | 15 Jul 2019 | Los Angeles, California, United States | ||
Roby | $1M | 07 Aug 2018 | Seattle, Washington, United States | ||
Jargon | $120K | 23 Jul 2018 | Seattle, Washington, United States | ||
Aspinity | $570K | 01 Jan 2018 | Pittsburgh, Pennsylvania, United States | ||
Pulse Labs | $100K | 01 Aug 2017 | Los Angeles, California, United States | ||
Novel Effect | $100K | 21 Jul 2017 | Seattle, Washington, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.