Related Funds
Funds with similar focus
Fund Name | Location |
Artha99 Investment Partners | Chennai, India, Tamil Nadu |
Crescent Enterprises | Sharjah, Sharjah Emirate, United Arab Emirates |
Davaniere Capital Partners | - |
DayCon | Maryland, United States, Upper Marlboro |
Electron Capital Partners | New York, New York, United States |
Fan Ventures | - |
GAT Investments | Harare, Harare, Zimbabwe |
i.holdings | Japan, Tokyo |
Joy Ventures | Herzliya, Israel, Tel Aviv |
MetLife Foundation | Distrito Federal, Mexico, Mexico City |
Nazca Ventures | - |
Peter Cremer Holding | Germany, Hamburg |
SES S.A. | Betzdorf, Grevenmacher, Luxembourg |
Smurfit Kappa | County Dublin, Dublin, Ireland |
South Central Ventures | Belgrade, Serbia, Vojvodina |
Tianjin Tianbao Equity Investment Fund Management | China, Guangdong, Tianjin |
Vine Ventures | - |
Wildcat Capital Management | Fort Worth, Texas, United States |
Yuhang Jinkong | China, Hangzhou, Zhejiang |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Crackle Technologies | $1M | 10 Sep 2024 | Gurgaon, Haryana, India | ||
Delivers AI | 03 Jun 2024 | Istanbul, Istanbul, Turkey | |||
Kikimora.io | $1M | 06 Dec 2023 | Carson City, Nevada, United States | ||
Tapline | $2M | 07 Dec 2022 | Berlin, Berlin, Germany | ||
Re:benefit | $1M | 17 Nov 2022 | Sofia, Grad Sofiya, Bulgaria | ||
Boleron | $2M | 19 Sep 2022 | - | ||
SoCyber | $177K | 20 Apr 2022 | Sofia, Grad Sofiya, Bulgaria | ||
TetraScience | $11M | 01 May 2020 | Boston, Massachusetts, United States | ||
BioSeek JSC | $531K | 21 Aug 2019 | Sofia, Sofia-City, Bulgaria |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Crackle Technologies | $1M | 10 Sep 2024 | Gurgaon, Haryana, India | ||
Delivers AI | 03 Jun 2024 | Istanbul, Istanbul, Turkey | |||
Kikimora.io | $1M | 06 Dec 2023 | Carson City, Nevada, United States | ||
Tapline | $2M | 07 Dec 2022 | Berlin, Berlin, Germany | ||
Re:benefit | $1M | 17 Nov 2022 | Sofia, Grad Sofiya, Bulgaria | ||
Boleron | $2M | 19 Sep 2022 | - | ||
SoCyber | $177K | 20 Apr 2022 | Sofia, Grad Sofiya, Bulgaria | ||
TetraScience | $11M | 01 May 2020 | Boston, Massachusetts, United States | ||
BioSeek JSC | $531K | 21 Aug 2019 | Sofia, Sofia-City, Bulgaria |