Related Funds
Funds with similar focus
Fund Name | Location |
Accelerator Technology Holdings | Amman, Amman, Jordan |
Beni VC | Florida, Miami, United States |
Betaspring | Providence, Rhode Island, United States |
China Urban Realty Association | Beijing, Beijing, China |
Crush Music | New York, New York, United States |
Jiangsu Tianshi | China, Jiangsu, Nanjing |
Lantianshi Chuangtou | Beijing, China, Haidian |
Long Crypto Group (LCG) | California, Palo Alto, United States |
MBL Venture Capital | Aichi Prefecture, Japan, Nagoya |
METABRIDGE | British Columbia, Canada, Vancouver |
Pinnacle Systems | California, Mountain View, United States |
Robbins Venture Capital | Elizabethtown, Kentucky, United States |
Shanghai Baoyu Zichan Guanli | China, Shanghai |
Sprint Vc | New York, New York, United States |
Taihe Entertainment Group | Beijing, Beijing, China |
Ten Innovate | - |
United Investors Group | Madison, United States, Wisconsin |
Warby Parker | New York, New York, United States |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Confetti | $16M | 26 Mar 2024 | New York, New York, United States | ||
Bria | $24M | 21 Feb 2024 | Tel Aviv, Tel Aviv, Israel | ||
Bria | $10M | 13 Apr 2023 | Tel Aviv, Tel Aviv, Israel | ||
Ottopia | $14M | 10 Jan 2023 | Tel Aviv-Yafo, Tel Aviv District, Israel | ||
Ottopia | $9M | 23 Apr 2021 | Tel Aviv-Yafo, Tel Aviv District, Israel | ||
Genoox | $8M | 01 Feb 2021 | Palo Alto, California, United States | ||
Classiq Technologies | $11M | 27 Jan 2021 | Tel Aviv-Yafo, Tel Aviv District, Israel | ||
H2Pro | $22M | 01 Dec 2020 | Israel, North District, Israel | ||
GK8 | $8M | 01 Oct 2020 | Tel Aviv-Yafo, Tel Aviv District, Israel |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Confetti | $16M | 26 Mar 2024 | New York, New York, United States | ||
Bria | $24M | 21 Feb 2024 | Tel Aviv, Tel Aviv, Israel | ||
Bria | $10M | 13 Apr 2023 | Tel Aviv, Tel Aviv, Israel | ||
Ottopia | $14M | 10 Jan 2023 | Tel Aviv-Yafo, Tel Aviv District, Israel | ||
Ottopia | $9M | 23 Apr 2021 | Tel Aviv-Yafo, Tel Aviv District, Israel | ||
Genoox | $8M | 01 Feb 2021 | Palo Alto, California, United States | ||
Classiq Technologies | $11M | 27 Jan 2021 | Tel Aviv-Yafo, Tel Aviv District, Israel | ||
H2Pro | $22M | 01 Dec 2020 | Israel, North District, Israel | ||
GK8 | $8M | 01 Oct 2020 | Tel Aviv-Yafo, Tel Aviv District, Israel |