Funds with similar focus
Fund Name | Location |
Azure | Redmond, United States, Washington |
Bright Success Capital | China, Hong Kong, Hong Kong Island |
Cathay Financial Holding | Taipei, Taiwan |
Caxton Advantage Life Sciences Fund | New York, New York, United States |
CEC Capital | Beijing, Beijing, China |
DT&I | - |
Five Seasons Ventures | France, Ile-de-France, Paris |
Honeywell International | Morristown, New Jersey, United States |
InnoSpring Seed Fund | California, Palo Alto, United States |
K2 Investment Partners | Seoul, Seoul-t'ukpyolsi, South Korea |
Kangchengheng Touzi | China, Guangdong, Tianjin |
MAW Investments | - |
Mountain Pacific Venture Partners | Salt Lake City, United States, Utah |
Municipal Employee Retirement System | Lansing, Michigan, United States |
Security Capital | - |
SEED CDC | - |
SK Ventures | California, San Francisco, United States |
SKU | Austin, Texas, United States |
The Westly Group | California, Menlo Park, United States |
Travel Capitalist Ventures (USA, S Africa, Mideast, India) | California, Irvine, United States |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Melio | $4M | 30 Jun 2024 | Santa Clara, California, United States | ||
Catena Biosciences | $2M | 10 May 2024 | Berkeley, California, United States | ||
Rubedo Life Sciences | $40M | 22 Apr 2024 | Sunnyvale, California, United States | ||
Unnatural Products | $32M | 19 Dec 2023 | California, United States | ||
Interface Biosciences | 03 Dec 2023 | Palo Alto, California, United States | |||
Haut.AI | $2M | 15 Nov 2023 | Tallinn, Harjumaa, Estonia | ||
AOA | $17M | 11 Oct 2023 | Boston, Massachusetts, United States | ||
SiPhox | $17M | 19 Jul 2023 | Cambridge, Massachusetts, United States | ||
PreComb Therapeutics AG | $1M | 04 Oct 2022 | Hombrechtikon, Zurich, Switzerland |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Melio | $4M | 30 Jun 2024 | Santa Clara, California, United States | ||
Catena Biosciences | $2M | 10 May 2024 | Berkeley, California, United States | ||
Rubedo Life Sciences | $40M | 22 Apr 2024 | Sunnyvale, California, United States | ||
Unnatural Products | $32M | 19 Dec 2023 | California, United States | ||
Interface Biosciences | 03 Dec 2023 | Palo Alto, California, United States | |||
Haut.AI | $2M | 15 Nov 2023 | Tallinn, Harjumaa, Estonia | ||
AOA | $17M | 11 Oct 2023 | Boston, Massachusetts, United States | ||
SiPhox | $17M | 19 Jul 2023 | Cambridge, Massachusetts, United States | ||
PreComb Therapeutics AG | $1M | 04 Oct 2022 | Hombrechtikon, Zurich, Switzerland |