Related Funds
Fund Name | Location |
Air New Zealand | Auckland, Auckland, New Zealand |
Corpa Capital | Jalisco, Mexico, Zapopan |
Digital Economy Fund | - |
Edelson Technology Ventures | New Jersey, United States, Woodcliff Lake |
Emergent Ventures | California, San Mateo, United States |
GMO VenturePartners | Chiyoda, Japan |
Gongqingcheng Angcheng Touzi | China, Shanghai |
Jefferson Partners | Canada, Ontario, Toronto |
L Squared Capital Partners | Chicago, Illinois, United States |
Lishen Capital | China, Guangdong, Shenzhen |
New Asia Partners | - |
Shanghai Jugu Equity Investment Fund | China, Shanghai |
Signature Capital Securities | Maine, Portland, United States |
Sky Capital | - |
TPY Capital | Israel, Tel Aviv, Tel Aviv |
VNG Innovation | Germany, Leipzig, Saxony |
WA4STEAM | Barcelona, Catalonia, Spain |
Westlake Village BioPartners | California, United States, Westlake Village |
Zhongzi Beifang | Beijing, Beijing, China |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Figopara | $11M | 13 Oct 2022 | Istanbul, Istanbul, Turkey | ||
Twiga Foods | $50M | 01 Nov 2021 | Nairobi, Nairobi, Kenya | ||
Revelo | $28M | 01 Oct 2021 | São Paulo, São Paulo, Brazil | ||
Crehana | $17M | 17 Dec 2020 | Lima, Lima, Peru | ||
Gebeya | $1M | 19 Nov 2020 | Addis Ababa, Addis Ababa, Ethiopia | ||
TradeDepot | $10M | 14 Jul 2020 | Lagos, Lagos, Nigeria | ||
Liftit | $22M | 08 Jul 2020 | Buenaventura, Valle del Cauca, Colombia | ||
Twiga Foods | $23M | 28 Oct 2019 | Nairobi, Nairobi, Kenya | ||
Liftit | $14M | 02 Feb 2019 | Buenaventura, Valle del Cauca, Colombia |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Figopara | $11M | 13 Oct 2022 | Istanbul, Istanbul, Turkey | ||
Twiga Foods | $50M | 01 Nov 2021 | Nairobi, Nairobi, Kenya | ||
Revelo | $28M | 01 Oct 2021 | São Paulo, São Paulo, Brazil | ||
Crehana | $17M | 17 Dec 2020 | Lima, Lima, Peru | ||
Gebeya | $1M | 19 Nov 2020 | Addis Ababa, Addis Ababa, Ethiopia | ||
TradeDepot | $10M | 14 Jul 2020 | Lagos, Lagos, Nigeria | ||
Liftit | $22M | 08 Jul 2020 | Buenaventura, Valle del Cauca, Colombia | ||
Twiga Foods | $23M | 28 Oct 2019 | Nairobi, Nairobi, Kenya | ||
Liftit | $14M | 02 Feb 2019 | Buenaventura, Valle del Cauca, Colombia |