Find Your Investor
84213 investors in our database
Investor Name | Location | Total Investments | Lead Investments |
47DT Ventures | |||
Chakra Growth Capital | |||
KIRKBI | Denmark, Billund | 8 | 0 |
#Angels | United States, San Francisco | 40 | 1 |
#adm VENTURES | Switzerland, Lugano, Ticino | 23 | 2 |
&pizza | United States, District of Columbia, Washington | 1 | 0 |
&vest | United States, New York, New York | 9 | 3 |
'Technopark Gliwice' Science and Technology Park | 1 | 0 | |
(SVTC) + Constellar Ventures | United States, California, San Jose | 4 | 0 |
*instinctools | Baden-Wurttemberg, Stuttgart, Germany | 1 | 0 |
+ BAs | 1 | 0 | |
+Cap | Stockholm County, Stockholm, Sweden | 2 | 0 |
.406 Ventures | United States, Boston | 200 | 30 |
.Cocoon Program |