
Funds with similar focus
Fund Name | Location |
01Ventures | England, London, United Kingdom |
Aliaxis Ventures | Belgium, Brussels, Brussels Hoofdstedelijk Gewest |
Aramex Ventures | Dubai, United Arab Emirates |
Askew International Corp | - |
BIP Opportunities Fund | Atlanta, Georgia, United States |
CPP Investments | Canada, Ontario, Toronto |
Fuzhou Guoke | China, Foochow, Fujian |
Groupe Roski | Canada, Montréal, Quebec |
Huaxiatianlun Ziben | China, Guangdong, Shenzhen |
Indus Valley Capital | Karachi, Pakistan, Sindh |
Inova Health System | Falls Church, United States, Virginia |
Jayhawk Capital | California, Mission Hills, United States |
Leo Capital India | Delhi, India, New Delhi |
MV Holding | - |
Polar Communications | North Dakota, Park River, United States |
Rice Investment Group | Carnegie, Pennsylvania, United States |
Tiny VC | California, San Francisco, United States |
Totech | Chuo, Japan |
Weipinhui | China, Guangdong, Guangzhou |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Voyah | $773M | 18 Nov 2022 | China, China | ||
Smart Canon | 01 Sep 2022 | Shenzhen, Guangdong, China | |||
New Zero Beer | 29 Jul 2022 | Shanghai, Shanghai, China | |||
Innogen Pharmaceutical | 19 Jul 2022 | Shanghai, Shanghai, China | |||
Shine+ | $30M | 24 Jun 2022 | Futian District, Guangdong Province, China | ||
Christie Optics | $61M | 18 May 2022 | Dongguang, Guangdong, China | ||
HGC Lighting Solution | 27 Apr 2022 | Wuhan, Hubei, China | |||
Frozen Goods Home | $15M | 23 Aug 2021 | Dongcheng District, Beijing, China | ||
Ming Gallium Semiconductor | 20 Aug 2021 | Beijing, Beijing, China |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Voyah | $773M | 18 Nov 2022 | China, China | ||
Smart Canon | 01 Sep 2022 | Shenzhen, Guangdong, China | |||
New Zero Beer | 29 Jul 2022 | Shanghai, Shanghai, China | |||
Innogen Pharmaceutical | 19 Jul 2022 | Shanghai, Shanghai, China | |||
Shine+ | $30M | 24 Jun 2022 | Futian District, Guangdong Province, China | ||
Christie Optics | $61M | 18 May 2022 | Dongguang, Guangdong, China | ||
HGC Lighting Solution | 27 Apr 2022 | Wuhan, Hubei, China | |||
Frozen Goods Home | $15M | 23 Aug 2021 | Dongcheng District, Beijing, China | ||
Ming Gallium Semiconductor | 20 Aug 2021 | Beijing, Beijing, China |