Dot Matrix Group
5
685K
5
0.62
1
1
- Stages of investment
- Areas of investment
Investor highlights
- Stage focus
Discover reliable insights
Find relevant VC investors, identify key contacts and secure funding opportunities.
Investments analytics
Analytics
- Total investments
- 5
- Lead investments
- 1
- Exits
- 1
- Rounds per year
- 0.62
- Investments by industry
- E-Commerce (3)
- Software (2)
- Manufacturing (1)
- Product Design (1)
- Retail (1) Show 11 more
- Investments by region
- United Kingdom (5)
- Peak activity year
- 2016
Discover reliable insights
Leverage validated data, identify key contacts and secure funding opportunities for your business.Quantitative data
- Avg. startup age at the time of investment
- 9
- Group Appearance index
- 0.20
Need more data?
Get access to full data about investors, including their team, contact information, and historic data.
Latest deals
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| Nobly POS - Point of Sale | 01 Jan 2016 | E-Commerce, Software, Mobile Payments, Big Data, Point of Sale | Seed | England, London, United Kingdom |
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| Chiral , a Zurich, Switzerland-based nanotechnology company developingsemiconductor and quantum technologies with nanomaterials | Jun 2, 2026 | Nanotechnology, Quantum Technologies, Semiconductor | - | 12000000 USD | Switzerland-based nanotechnology company developingsemiconductor and quantum technologies with nanomaterials, a Zurich |
| Project Eleven , a NYC-based company which specializes in post-quantum security and migration for digital assets | Jan 15, 2026 | Blockchain, Cryptography, Digital assets, Post-quantum security | - | 20000000 USD | a NYC-based company which specializes in post-quantum security and migration for digital assets |
| Multiverse Computing | Dec 6, 2025 | AI, Model Compression, Quantum | - | 215000000 USD | |
| Qunnect | Jun 25, 2025 | Defense/Intelligence, Energy Infrastructure, Financial Services, Quantum Entanglement, Quantum Networking Infrastructure, Room Temperature Hardware, Telecommunications | - | 10000000 USD | |
| Project Eleven , a NYC-based company which specializes in post-quantum security and migration for digital assets | Jun 1, 2025 | Blockchain, Cryptography, Digital assets, Post-quantum security | - | 6000000 USD | a NYC-based company which specializes in post-quantum security and migration for digital assets |
Similar funds
By same location
By same geo focus
By doing lead investments
At Unicorn Nest, we combine cutting-edge technology with human expertise to build one of the most reliable venture capital databases in the market. Our process begins with automated AI-enhanced data collection, leveraging the full potential of Large Language Models (LLMs).
Later, our team of analysts takes it further with manual verification, using proprietary tools for data cleaning and validation to ensure accuracy and reliability. We cross-check and enhance our findings through press and media monitoring, integrating information from trusted news outlets and venture capital aggregators. Finally, we stay ahead of the curve by monitoring social networks like LinkedIn and X.com.