Related Funds
Funds with similar focus
Fund Name | Location |
Asia America MultiTechnology Association (AAMASV) | California, Palo Alto, United States |
Blockhead Capital | California, Santa Monica, United States |
Circus Future | Mölndal, Sweden, Vastra Gotaland |
CrossBridge Venture Partners | California, San Bruno, United States |
CYTS Hongqi Partnership | - |
Daiwa Securities SMBC Principal Investments | Japan, Tokyo |
Gemini Investments | England, London, United Kingdom |
Hitachi Systems | Japan, Tokyo |
Intelsat | Luxembourg, Luxembourg |
Kohala Ventures | California, San Francisco, United States |
lessin X2, llc | New York, New York, United States |
Lufthansa | Frankfurt, Germany, Hessen |
Mieza Capital | Connecticut, Darien, United States |
Mitsui Sumitomo Insurance Company | Chiyoda, Japan |
Next Billion Ventures | District of Columbia, United States, Washington |
Ningbo Huaqiang Ruizhe Investment Partnership | China, Ningbo, Zhejiang |
Palm Commerce Information Technology | China, Guangdong, Tianjin |
Tongbei Zongheng | Beijing, Beijing, China |
Velocity Partners | Bellevue, United States, Washington |
Walking Ventures | England, London, United Kingdom |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Panapop | $306K | 03 Dec 2018 | Valencian Community | ||
Discocil | $182K | 12 Jun 2018 | Valencia, Comunidad Valenciana, Spain | ||
Boatjump | $590K | 01 Jun 2017 | Valencia, Valencian Community, Spain | ||
Urban Roosters | 01 Aug 2016 | Madrid, Community of Madrid, Spain | |||
Waynabox | $295K | 01 Jun 2015 | Spain, Valencian Community | ||
Singularu | 09 Mar 2015 | Spain, Valencian Community | |||
Beroomers | $236K | 07 May 2014 | Valencia, Valencian Community, Spain | ||
Codigames | $108K | 01 Jan 2014 | Spain, Valencian Community | ||
$100K | 01 Jan 2013 | Madrid, Community of Madrid, Spain |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Panapop | $306K | 03 Dec 2018 | Valencian Community | ||
Discocil | $182K | 12 Jun 2018 | Valencia, Comunidad Valenciana, Spain | ||
Boatjump | $590K | 01 Jun 2017 | Valencia, Valencian Community, Spain | ||
Urban Roosters | 01 Aug 2016 | Madrid, Community of Madrid, Spain | |||
Waynabox | $295K | 01 Jun 2015 | Spain, Valencian Community | ||
Singularu | 09 Mar 2015 | Spain, Valencian Community | |||
Beroomers | $236K | 07 May 2014 | Valencia, Valencian Community, Spain | ||
Codigames | $108K | 01 Jan 2014 | Spain, Valencian Community | ||
$100K | 01 Jan 2013 | Madrid, Community of Madrid, Spain |