
Related Funds
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Tribboo | $483K | 16 Jan 2023 | Barcelona, Catalonia, Spain | ||
Jointy | $148K | 10 Jan 2023 | - | ||
Plant on Demand | $127K | 16 Dec 2022 | Madrid, Madrid, Spain | ||
La Guashira Europe | $99K | 01 Dec 2022 | Alicante, Comunidad Valenciana, Spain | ||
Viva In Vitro | $228K | 11 Nov 2022 | Murcia, Region of Murcia, Spain | ||
BHV Partners | $236K | 28 Oct 2022 | Barcelona, Catalonia, Spain | ||
Multiply School | $177K | 14 Oct 2022 | Barcelona, Catalonia, Spain | ||
Speed4lifts | $271K | 28 Sep 2022 | Madrid, Community of Madrid, Spain | ||
LISA Seguros Inteligentes | $1M | 16 Sep 2022 | Madrid, Madrid, Spain |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.