Find Your Investor
84679 investors in our database
| Investor Name | Location | Total Investments | Lead Investments |
| Ask Group | Maharashtra, Mumbai, India | 3 | 0 |
| Aska Pharmaceutical | Tokyo, Kantō, Japan | 1 | 0 |
| Askari Bank | Islamabad, Islamabad, Pakistan | 1 | 0 |
| Askeladden & Co | Oslo, Norway | 2 | 0 |
| Askew International Corp | 1 | 0 | |
| Askne Invest | 3 | 0 | |
| Askul | Koto, Japan | 6 | 1 |
| Aslan Capital | United States, Washington, Gig Harbor | 3 | 0 |
| Aslanoba Capital | Istanbul, Istanbul, Turkey | 44 | 2 |
| Aslead Capital | 3 | 0 | |
| Asma Capital Partners | 1 | 0 | |
| Asmaan Ventures | 1 | 1 | |
| Asobi System | Kantō, Harajuku, Japan | 4 | 0 |
| Asociacion Editorial Stella | 1 | 0 | |
| Asociados Don Mario | Argentina, Córdoba, Buenos Aires | 1 | 0 |
| Asor Capital | Israel, Tel Aviv | 1 | 0 |
| Aspada | Bangalore, Karnataka, India | 55 | 18 |
| Aspect Ventures | United States, Palo Alto | 117 | 14 |
| AspectWorks | Czech Republic, Czechia, Central Moravia | 1 | 0 |
| AspectWorks |