Fund Name | Location |
9F Group | Beijing, Beijing, China |
Beethink | China, Hangzhou, Zhejiang |
CCB Capital | Beijing, Beijing, China |
Huyu Equity Investment Fund | China, Shanghai |
Infocomm Development Authority of Singapore (iDA) | Central, Central Region, Singapore |
InterGen | Burlington, Massachusetts, United States |
Iona Capital Advisors | - |
iStarter | England, London, United Kingdom |
Juxing Borun Touzi | Chengdu, China, Sichuan |
KCE | - |
Lanchuangda Information Technology | China, Qingdao, Shandong |
Midverse Studios | California, Mountain View, United States |
Midwood Investment & Development | New York, New York, United States |
New York Community Investment Company | New York, New York, United States |
Nexon Korea Corporation | California, Los Angeles, United States |
RIMU Group | Central, Central Region, Singapore |
Schmidt Futures | New York, New York, United States |
The Broe Group | Colorado, Denver, United States |
tiphub | District of Columbia, United States, Washington |
TM Service Technology Holdings | - |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
$463K | 20 Jan 2012 | Hunan |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
$463K | 20 Jan 2012 | Hunan |