Related Funds
Fund Name | Location |
Acorn Campus Taiwan | California, Santa Clara, United States |
Acrobator Ventures | Acrobator.vc | Amsterdam, Noord-Holland, The Netherlands |
eWTP Technology & Innovation Fund | China, Hangzhou, Zhejiang |
Gartner Group | Brentwood, Tennessee, United States |
intra-mart | Chiyoda, Japan |
Johnson Venture Partners | Atlanta, Georgia, United States |
L&T Mutual Fund | India, Maharashtra, Mumbai |
Life Sciences Fund Amsterdam | Amsterdam, Noord-Holland, The Netherlands |
Maize Partners | - |
MS JAPAN | Japan, Tokyo |
Paris Sciences et Lettres | - |
ReSolution Underwriting Partnership | England, London, United Kingdom |
The Hewlett Fund | California, Menlo Park, United States |
TriGem Computer | - |
Yukon Partners | Minneapolis, Minnesota, United States |
Zeev Ventures | California, Palo Alto, United States |
Zhejiangsheng Lishuishi Lianduqu Guozi Gongsi | China, Lishui, Zhejiang |
Zhongrui Touzi | Bao'an District, China, Guangdong Province |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Wavely Diagnostics, Inc. | $1M | 12 Jul 2023 | Seattle, Washington, United States | ||
Avenda Health | $10M | 25 Aug 2022 | Santa Monica, California, United States | ||
De Oro Devices | $2M | 08 Jun 2022 | San Luis Obispo, California, United States | ||
Wavely Diagnostics, Inc. | $2M | 08 Feb 2022 | Seattle, Washington, United States | ||
NANOCHON | $4M | 16 Sep 2021 | Berlín, Departamento de Usulután, El Salvador | ||
Lettuce Grow | $212M | 01 Sep 2021 | Los Angeles, California, United States | ||
Pangaea | $68M | 21 Jul 2021 | Los Angeles, California, United States | ||
Fund That Flip | $100M | 01 Jul 2021 | New York, New York, United States | ||
Skycatch | 15 Mar 2021 | San Francisco, California, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Wavely Diagnostics, Inc. | $1M | 12 Jul 2023 | Seattle, Washington, United States | ||
Avenda Health | $10M | 25 Aug 2022 | Santa Monica, California, United States | ||
De Oro Devices | $2M | 08 Jun 2022 | San Luis Obispo, California, United States | ||
Wavely Diagnostics, Inc. | $2M | 08 Feb 2022 | Seattle, Washington, United States | ||
NANOCHON | $4M | 16 Sep 2021 | Berlín, Departamento de Usulután, El Salvador | ||
Lettuce Grow | $212M | 01 Sep 2021 | Los Angeles, California, United States | ||
Pangaea | $68M | 21 Jul 2021 | Los Angeles, California, United States | ||
Fund That Flip | $100M | 01 Jul 2021 | New York, New York, United States | ||
Skycatch | 15 Mar 2021 | San Francisco, California, United States |