Fund Name | Location |
Asia Plus | Chicago, Illinois, United States |
Centers for Medicare & Medicaid Services | Baltimore, Maryland, United States |
Citi Alternative Investments | - |
EIT Health | Bayern, Germany, Munich |
Emtek Group | Indonesia, Jakarta, Jakarta Raya |
ES Investment | - |
Fannie Mae | District of Columbia, United States, Washington |
Jacobo UG | - |
John E. Fetzer Memorial Trust | Mississippi, United States, Vicksburg |
LKJ Capital Japan | - |
Monozukuri Ventures | Japan, Kyoto, Kyoto Prefecture |
Multiply Ventures | Bangalore, India, Karnataka |
NIKKEN | Japan, Osaka, Osaka Prefecture |
SeedFunders | Petersburg, United States, Virginia |
Silicom Ventures | California, Los Altos, United States |
Spaulding & Slye Investments | District of Columbia, United States, Washington |
Sverica Capital | Boston, Massachusetts, United States |
Time Warner | New York, New York, United States |
WGBH | Boston, Massachusetts, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.