Related Funds
Fund Name | Location |
88 Green Ventures | Australia, Melbourne, Victoria |
Buckley Ventures | California, San Francisco, United States |
ByteDance | China, Shanghai |
Challenger Limited | Australia, New South Wales, Sydney |
First Fairfield Associates | - |
Forex Street | Barcelona, Catalonia, Spain |
G-Startup Worldwide | California, Mountain View, United States |
GoHigh Fund | Beijing, Beijing, China |
IDP Foundation | Chicago, Illinois, United States |
Kahn Foundation | - |
KMN Capital | - |
KRG Capital Partners | Colorado, Denver, United States |
Lyrical Partners | New York, New York, United States |
NYDIG | New York, New York, United States |
Risk Capital Partners | England, London, United Kingdom |
Swedfund International | Stockholm, Stockholm County, Sweden |
SZ Capital | China, Guangdong, Shenzhen |
WiLAN | Canada, Ontario, Ottawa |
Yuanfudao | Beijing, Beijing, China |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Kin Insurance | $69M | 10 May 2021 | Chicago, Illinois, United States | ||
Kin Insurance | $35M | 13 Aug 2020 | Chicago, Illinois, United States | ||
$7M | 10 Jul 2020 | San Diego, California, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Kin Insurance | $69M | 10 May 2021 | Chicago, Illinois, United States | ||
Kin Insurance | $35M | 13 Aug 2020 | Chicago, Illinois, United States | ||
$7M | 10 Jul 2020 | San Diego, California, United States |