
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Realty Income Corporation | $1B | 06 Jan 2023 | Escondido, California, United States | ||
ZRG Partners | 15 Dec 2022 | Massachusetts, United States | |||
Avow | $5K | 15 Nov 2022 | Naples, Florida, United States | ||
Junior Achievement of Greater Washington | $1M | 18 Aug 2022 | Washington, District of Columbia, United States | ||
Launch Tennessee | $100K | 02 Feb 2022 | Nashville, Tennessee, United States | ||
Growve | $225M | 05 Jan 2022 | Fort Lauderdale, Florida, United States | ||
Melo Group | $75M | 08 Nov 2021 | Miami, Florida, United States | ||
USC Columbia Technology Incubator | $200K | 04 Nov 2021 | Columbia, South Carolina, United States | ||
Growve | $175M | 27 May 2021 | Fort Lauderdale, Florida, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.