Fund Name | Location |
Agile Venture Capital | California, San Francisco, United States |
Attestor Capital LLP | England, London, United Kingdom |
Eminence Ventures | China, Shanghai |
Enlightenment Capital | Chevy Chase, Maryland, United States |
Fidelis Capital Markets | Auckland, Auckland, New Zealand |
Grey Ventures | New York, New York, United States |
Infoteria Online | Japan, Tokyo |
Innovative Medical Management | Anaheim, California, United States |
Irelandia Aviation | County Dublin, Dublin, Ireland |
Langdell Investments | California, Sunnyvale, United States |
Lihe Huarui | China, Guangdong, Shenzhen |
Lotus BioScience Ventures | China, Hong Kong, Hong Kong Island |
Madison Alley Global Ventures | New York, New York, United States |
Meridian Capital | Seattle, United States, Washington |
Shalom Equity Fund | - |
Shanghai International Group (SIG) | China, Shanghai |
Star Mica | Japan, Tokyo |
Xinyu Renzhi Touzi Guanli Zhongxin | China, Jiangxi, Xinyu |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Weiyuan Synthetic Biotechnology | $46M | 29 Aug 2024 | Beijing, Beijing, China | ||
Zhideyuanjian | $15M | 10 Aug 2024 | Wuxi Shi, Jiangsu, China | ||
Ruitai Microelectronics | 12 Jul 2024 | Beijing, Beijing, China | |||
Brise Pharma | $20M | 22 Apr 2024 | Shanghai, Shanghai, China | ||
JSAB Technologies | $30M | 08 Apr 2024 | Shenzhen, Guangdong, China | ||
varnotech | $92M | 22 Mar 2024 | - | ||
Direct Drive Technology | $15M | 14 Mar 2024 | Dongguang, Guangdong, China | ||
Incus | 31 Jan 2024 | Shenzhen, Guangdong, China | |||
Migelab | 02 Jan 2024 | Haidian District, Beijing, China |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Weiyuan Synthetic Biotechnology | $46M | 29 Aug 2024 | Beijing, Beijing, China | ||
Zhideyuanjian | $15M | 10 Aug 2024 | Wuxi Shi, Jiangsu, China | ||
Ruitai Microelectronics | 12 Jul 2024 | Beijing, Beijing, China | |||
Brise Pharma | $20M | 22 Apr 2024 | Shanghai, Shanghai, China | ||
JSAB Technologies | $30M | 08 Apr 2024 | Shenzhen, Guangdong, China | ||
varnotech | $92M | 22 Mar 2024 | - | ||
Direct Drive Technology | $15M | 14 Mar 2024 | Dongguang, Guangdong, China | ||
Incus | 31 Jan 2024 | Shenzhen, Guangdong, China | |||
Migelab | 02 Jan 2024 | Haidian District, Beijing, China |