SentinelOne
6
94M
6
0.60
- Areas of investment
Investor highlights
- Industry focus
- Stage focus
- Check size
- 1M — 5M
Discover reliable insights
Find relevant VC investors, identify key contacts and secure funding opportunities.
Investments analytics
Analytics
- Total investments
- 6
- Lead investments
- 0
- Rounds per year
- 0.60
- Investments by industry
- Software (3)
- Cyber Security (2)
- Developer Platform (1)
- Information Technology (1)
- Productivity Tools (1) Show 5 more
- Investments by region
- Canada (1)
- United States (3)
- Israel (1)
- Ireland (1)
- Peak activity year
- 2022
- Number of Unicorns
- 2
- Number of Decacorns
- 2
Discover reliable insights
Leverage validated data, identify key contacts and secure funding opportunities for your business.Quantitative data
- Avg. startup age at the time of investment
- 2
- Avg. valuation at time of investment
- 300M
- Group Appearance index
- 0.83
- Strategy success index
- 0.40
Need more data?
Get access to full data about investors, including their team, contact information, and historic data.
Latest deals
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| Cohere | 02 May 2023 | Software, Natural Language Processing | Late Stage Venture | 270M | Ontario, Toronto, Canada |
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| JetZero , a Long Beach, California-based developer of a commercial all-wing airplane | Jan 13, 2026 | Aerospace, Commercial Aviation, Sustainability | - | 175000000 USD | California-based developer of a commercial all-wing airplane, a Long Beach |
| Code Metal | Nov 13, 2025 | AI, AI-powered development workflows, Automated code translation, Automated Code Translation, Edge computing, Hardware, Optimization solutions, Optimization Solutions, Traditional compiler design | Early stage | 36500000 USD | |
| Radical AI | Jul 20, 2025 | Autonomous Labs, Materials R&D, Scientific Intelligence | - | 55000000 USD | |
| Impulse Space | Jun 3, 2025 | Constellation deployment, Deorbiting services, In-space mobility, In-space payload hosting, In-space transportation, In-space transportation services, Orbital transport, Payload delivery, Payload services to distant destinations, Precision reentry services, Space asset repositioning services, Space exploration, Space logistics, Space logistics services, Space operations, Space transportation | - | 300000000 USD | |
| EnCharge AI | Feb 13, 2025 | Advanced Manufacturing, AI, AI chips, AI compute solutions, AI Hardware, AI Software, analog in-memory-computing, Automotive Sensing, Drones, Edge Computing, edge-to-cloud, Edge-to-cloud, Industrial Robotics, In-memory computing, Smart Retail, Smart Warehouses and Logistics | - | 100000000 USD |
At Unicorn Nest, we combine cutting-edge technology with human expertise to build one of the most reliable venture capital databases in the market. Our process begins with automated AI-enhanced data collection, leveraging the full potential of Large Language Models (LLMs).
Later, our team of analysts takes it further with manual verification, using proprietary tools for data cleaning and validation to ensure accuracy and reliability. We cross-check and enhance our findings through press and media monitoring, integrating information from trusted news outlets and venture capital aggregators. Finally, we stay ahead of the curve by monitoring social networks like LinkedIn and X.com.