Related Funds
Fund Name | Location |
Beyondsoft Corp | Beijing, Beijing, China |
Black Green Capital | England, London, United Kingdom |
Brooklyn Ventures | Leusden, Netherlands, Utrecht |
Building Ventures | Boston, Massachusetts, United States |
Carlin Ventures | New York, New York, United States |
Colina Capital | Brazil, São Paulo, Sao Paulo |
euglena | Japan, Tokyo |
Flexpoint Ford | Chicago, Illinois, United States |
FlyCap | Latvia, Riga, Riga |
KCK | New York, New York, United States |
Larastone Holding GmbH | - |
Merlin Nexus | New York, New York, United States |
Munich Venture Partners | Bayern, Germany, Munich |
OC Service Academy Angels | - |
South Western School District | South Carolina, Spartanburg, United States |
Wasabi Ventures | Manchester, New Hampshire, United States |
Xmark Opportunity Funds | Connecticut, Stamford, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.