Fund Name | Location |
50 South Capital | Chicago, Illinois, United States |
Advance | New York, New York, United States |
Blossom Capital | England, London, United Kingdom |
BoHa Capital | - |
Brad Peery Capital Ventures | California, Mill Valley, United States |
Canaan | China, Hangzhou, Zhejiang |
Cashline Group | Budapest, Hungary |
Crate & Barrel | Illinois, Naperville, United States |
F-Log Ventures | Germany, Münster, Nordrhein-Westfalen |
Markel Corporation | Glen Allen, United States, Virginia |
Microventures | Austin, Texas, United States |
Ningbo Puhui Qiye Guanli | China, Ningbo, Zhejiang |
NRD Capital Management | Atlanta, Georgia, United States |
Peregrine Group | - |
PIA | Japan, Minato |
Polestar Capital Partners | Chicago, Illinois, United States |
Skilla | - |
The Dow Chemical Company | Michigan, Midland, United States |
Yuanzheng Investment | Beijing, Beijing, China |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
iTruck | $6M | 12 Aug 2024 | Seocho, Seoul-t'ukpyolsi, South Korea | ||
CastingN | $4M | 08 Jul 2024 | South Korea, Gangwon-do, South Korea | ||
Cool Sign | $870K | 29 Nov 2023 | Seoul, Seoul-t'ukpyolsi, South Korea | ||
Elpis Cell Therapeutics | $3M | 12 Oct 2023 | Seoul, Seoul-t'ukpyolsi, South Korea | ||
Featuring | $4M | 20 Sep 2023 | South Korea, Gyeonggi-do, South Korea | ||
Endorobotics | $8M | 14 Aug 2023 | Seoul, Seoul-t'ukpyolsi, South Korea | ||
Nature Mobility | $8M | 28 Jul 2022 | Jeju, Cheju-do, South Korea | ||
UCI Therapeutics | $3M | 25 May 2022 | Pohang, Kyongsang-bukto, South Korea | ||
AIFactory | $870K | 04 Feb 2022 | Daejeon, Taejon-jikhalsi, South Korea |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
iTruck | $6M | 12 Aug 2024 | Seocho, Seoul-t'ukpyolsi, South Korea | ||
CastingN | $4M | 08 Jul 2024 | South Korea, Gangwon-do, South Korea | ||
Cool Sign | $870K | 29 Nov 2023 | Seoul, Seoul-t'ukpyolsi, South Korea | ||
Elpis Cell Therapeutics | $3M | 12 Oct 2023 | Seoul, Seoul-t'ukpyolsi, South Korea | ||
Featuring | $4M | 20 Sep 2023 | South Korea, Gyeonggi-do, South Korea | ||
Endorobotics | $8M | 14 Aug 2023 | Seoul, Seoul-t'ukpyolsi, South Korea | ||
Nature Mobility | $8M | 28 Jul 2022 | Jeju, Cheju-do, South Korea | ||
UCI Therapeutics | $3M | 25 May 2022 | Pohang, Kyongsang-bukto, South Korea | ||
AIFactory | $870K | 04 Feb 2022 | Daejeon, Taejon-jikhalsi, South Korea |