Related Funds
Fund Name | Location |
Arbitron | Columbia, Maryland, United States |
Blu1877 | Emilia-Romagna, Italy, Parma |
Coelius Capital | - |
CoinFund | Brooklyn, New York, United States |
Credit Agricole Entreprises | Centre, Centre-Loire Valley, France |
DreamHost | California, Los Angeles, United States |
Innovation Fund North Carolina | - |
JW Asset Management | New York, New York, United States |
Kikuchi Seisakusho | Hachioji, Japan |
Magnet Investors | Granger, Indiana, United States |
Mitsubishi Hitachi Power Systems | Japan, Kanagawa Prefecture, Yokohama |
New Energy Fund | New York, New York, United States |
Oregon Enterprise Blockchain Venture Studio | - |
STOA | Hammond, Louisiana, United States |
Techemy Capital | Auckland, Auckland, New Zealand |
Twin Cities Angels | - |
Unifund | - |
University of Cape Town | Gauteng, NA - South Africa, South Africa |
Univision Communications | New York, New York, United States |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Plant Prefab | $44M | 10 Jan 2023 | California, United States | ||
Docket | $20M | 05 Dec 2022 | São Paulo, São Paulo, Brazil | ||
Cubbo | 01 Jun 2022 | - | |||
Instacasa | 18 Apr 2022 | Sao Paulo, São Paulo, Brazil | |||
Tul | 04 Aug 2021 | Buenaventura, Valle del Cauca, Colombia | |||
Plant Prefab | $30M | 03 Aug 2021 | California, United States | ||
Tul | $50M | 02 Aug 2021 | Buenaventura, Valle del Cauca, Colombia | ||
3DEO | 28 Mar 2021 | California, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Plant Prefab | $44M | 10 Jan 2023 | California, United States | ||
Docket | $20M | 05 Dec 2022 | São Paulo, São Paulo, Brazil | ||
Cubbo | 01 Jun 2022 | - | |||
Instacasa | 18 Apr 2022 | Sao Paulo, São Paulo, Brazil | |||
Tul | 04 Aug 2021 | Buenaventura, Valle del Cauca, Colombia | |||
Plant Prefab | $30M | 03 Aug 2021 | California, United States | ||
Tul | $50M | 02 Aug 2021 | Buenaventura, Valle del Cauca, Colombia | ||
3DEO | 28 Mar 2021 | California, United States |