Fund Name | Location |
Campus Founders Fund | Salt Lake City, United States, Utah |
Commerce.Asia | Kuala Lumpur, Malaysia |
DOT Capital | New York, New York, United States |
E3 Capital Partners | California, Los Angeles, United States |
Galaxy Internet | Beijing, Beijing, China |
Giant Network | China, Shanghai |
Huahong Asset | Beijing, Beijing, China |
Hunter Angels | Australia, New South Wales, Newcastle |
Inventures Group | California, Palo Alto, United States |
Linear Capital Partners | California, Los Angeles, United States |
National Center for Research & Development | Mazowieckie, Poland, Warszawa |
Palisades Technology Partners | Englewood Cliffs, New Jersey, United States |
Parkview Ventures | New York, New York, United States |
President International Development Corporation | Taipei, Taiwan |
PWP Growth Equity | New York, New York, United States |
RHM Ventures LLC | North Carolina, Raleigh, United States |
Stanley Family Foundation | Iowa, Muscatine, United States |
TTSeed | Italy, Lombardia, Milano |
University at Buffalo | Buffalo, New York, United States |
Xpanasia | - |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
$422M | 07 Aug 2018 | Dongcheng District, Beijing, China |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
$422M | 07 Aug 2018 | Dongcheng District, Beijing, China |