Fund Name | Location |
AZURE PLUS | Chiyoda, Japan |
BOC International Holdings | China, Hong Kong, Hong Kong Island |
China Cinda Asset Management | Beijing, Beijing, China |
CLI Ventures | California, Palo Alto, United States |
Coolhouse Labs | Harbor Springs, Michigan, United States |
Cretrend Capital | Beijing, Beijing, China |
Electranova Capital | France, Ile-de-France, Paris |
Infinity Ventures | - |
LUBio Science | - |
Medvance Incubator Partners | Delaware, Delaware City, United States |
Mobi | Estonia, Tartu, Tartumaa |
Partner Asset Management | - |
Rong360 | Beijing, Beijing, China |
Sailing Capital | China, Hong Kong, Hong Kong Island |
Spinel Capital | China, Shanghai |
Starwood Capital Group | Connecticut, Greenwich, United States |
Superfly | New York, New York, United States |
Techstars Cloud | San Antonio, Texas, United States |
The Investor Group | Richmond upon Thames, Twickenham, United Kingdom |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.