Fund Name | Location |
Agave Capital | Cedar Park, Texas, United States |
Cathay Integrity Holding Limited | - |
CIBER | Colorado, Greenwood Village, United States |
Code Investing | England, London, United Kingdom |
Crealize | Essen, Germany, Nordrhein-Westfalen |
EIT Urban Mobility | Barcelona, Catalonia, Spain |
Emergent Holdings | Lansing, Michigan, United States |
Flamingo DAO | California, Sacramento, United States |
Foundation for Technological Innovation | - |
Gogin Capital | Japan, Matsue, Shimane Prefecture |
Good Soil VC | England, London, United Kingdom |
Jobcloud SA | Switzerland, Zürich, Zurich |
KinderCare Education | Oregon, Portland, United States |
Low Carbon Seed Fund | - |
Majgaard Limited | - |
McGovern Family Trust | - |
Michigan Emerging Technology Fund | Lansing, Michigan, United States |
Ocean Solutions Accelerator | California, San Francisco, United States |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
AN2 Therapeutics | $80M | 07 Jan 2022 | California, United States | ||
Korro Bio | $116M | 05 Jan 2022 | Cambridge, Massachusetts, United States | ||
Quell Therapeutics | $156M | 29 Nov 2021 | London, England, United Kingdom | ||
Skyryse | $200M | 27 Oct 2021 | California, United States | ||
Garuda Therapeutics | $72M | 23 Sep 2021 | Natick, Massachusetts, United States | ||
Strata Oncology | $90M | 28 Jul 2021 | Ann Arbor, Michigan, United States | ||
Kindbody | $62M | 25 Jun 2021 | New York, New York, United States | ||
Ribon Therapeutics | $65M | 14 Jun 2021 | Massachusetts, United States | ||
HiberCell | $67M | 19 May 2021 | New York, New York, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
AN2 Therapeutics | $80M | 07 Jan 2022 | California, United States | ||
Korro Bio | $116M | 05 Jan 2022 | Cambridge, Massachusetts, United States | ||
Quell Therapeutics | $156M | 29 Nov 2021 | London, England, United Kingdom | ||
Skyryse | $200M | 27 Oct 2021 | California, United States | ||
Garuda Therapeutics | $72M | 23 Sep 2021 | Natick, Massachusetts, United States | ||
Strata Oncology | $90M | 28 Jul 2021 | Ann Arbor, Michigan, United States | ||
Kindbody | $62M | 25 Jun 2021 | New York, New York, United States | ||
Ribon Therapeutics | $65M | 14 Jun 2021 | Massachusetts, United States | ||
HiberCell | $67M | 19 May 2021 | New York, New York, United States |