Related Funds
Fund Name | Location |
Agritech Capital | North Carolina, United States, Wilmington |
Canadian Trade Commissioner Service | Canada, Ontario, Ottawa |
Criabiz Ventures | Brazil, São Paulo, Sorocaba |
Dacheng Innovative Capital Management | China, Guangdong, Tianjin |
Elephant Capital | England, London, United Kingdom |
Guojin Dingxing Investment | China, Shanghai |
Henan Maisheng Medical Technology | - |
K2MediaLabs | - |
Media Ventures | Cologne, Germany, Nordrhein-Westfalen |
Pilot Group | Florida, Sarasota, United States |
Rongsheng Huitong | Beijing, China, Pinggu |
Sora Ventures | China, Hong Kong, Hong Kong Island |
Table Mountain Ventures | New York, New York, United States |
Tanant Capital | - |
TV Azteca | - |
U-Start | Italy, Lombardy, Milan |
Western Economic Diversification Canada | Alberta, Canada, Edmonton |
YSS Capital | Central, Central Region, Singapore |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Cardurion Pharmaceuticals | $260M | 16 Jul 2024 | Boston, Massachusetts, United States | ||
Metagenomi | $175M | 25 Jan 2022 | California, United States | ||
SomaLogic | $81M | 23 Dec 2020 | Boulder, Colorado, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Cardurion Pharmaceuticals | $260M | 16 Jul 2024 | Boston, Massachusetts, United States | ||
Metagenomi | $175M | 25 Jan 2022 | California, United States | ||
SomaLogic | $81M | 23 Dec 2020 | Boulder, Colorado, United States |