Fund Name | Location |
Agility Ventures | Haryana, Haryana, India |
APEC | Hsinchu, Taiwan, Taiwan Province |
BrightEdge Fund | Atlanta, Georgia, United States |
China Development Bank International Investment | China, Hong Kong, Hong Kong Island |
Daosi Intelligent Technology | China, Guangdong, Shenzhen |
DSM | Heerlen, Limburg, The Netherlands |
Eqvitec | Finland, Helsinki, Southern Finland |
Fisher Capital | Colorado, Englewood, United States |
Janus Capital Group | Colorado, Denver, United States |
LITTLEROCK | Düsseldorf, Germany, Nordrhein-Westfalen |
NGK SPARK PLUG CO | Aichi Prefecture, Japan, Nagoya |
Qingdao Fund of Venture Capital Funds | - |
Shengjin Venture Capital | Changning, China, Shanghai |
The Keffi Group | New York, New York, United States |
Three Gorges Xintai Fund | Beijing, Beijing, China |
Tracker Capital Management | New York, New York, United States |
Triangle Venture Alliance | - |
Vaxa Capital Partners | Greenville, South Carolina, United States |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
50fin | $552K | 04 Jul 2023 | Bangalore, Karnataka, India | ||
Link_A_ Media | $18M | 02 Nov 2009 | San Jose, California, United States | ||
Mixamo | $4M | 27 Jul 2009 | San Francisco, California, United States | ||
Astute Networks | $7M | 22 Oct 2008 | San Diego, California, United States | ||
F-Origin | $5M | 01 Jul 2008 | California, United States | ||
Link_A_ Media | $22M | 09 Apr 2008 | San Jose, California, United States | ||
Center'd | $5M | 01 Oct 2007 | California, United States | ||
F-Origin | $4M | 15 Jun 2007 | California, United States | ||
Platial | $2M | 01 Feb 2007 | Portland, Oregon, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
50fin | $552K | 04 Jul 2023 | Bangalore, Karnataka, India | ||
Link_A_ Media | $18M | 02 Nov 2009 | San Jose, California, United States | ||
Mixamo | $4M | 27 Jul 2009 | San Francisco, California, United States | ||
Astute Networks | $7M | 22 Oct 2008 | San Diego, California, United States | ||
F-Origin | $5M | 01 Jul 2008 | California, United States | ||
Link_A_ Media | $22M | 09 Apr 2008 | San Jose, California, United States | ||
Center'd | $5M | 01 Oct 2007 | California, United States | ||
F-Origin | $4M | 15 Jun 2007 | California, United States | ||
Platial | $2M | 01 Feb 2007 | Portland, Oregon, United States |