Fund Name | Location |
Accrue Sports and Entertainment Ventures | New York, New York, United States |
Family Office | - |
Ford Foundation | New York, New York, United States |
GFR Artists | California, San Francisco, United States |
Huashan Touzi | Beijing, Beijing, China |
Jiankang 160 | China, Guangdong, Shenzhen |
Kois Invest | - |
L3 Harris Technologies | Florida, Melbourne, United States |
New Oriental Education and Culture Industrial Fund | Beijing, Beijing, China |
Prospect Mining Studio | New York, New York, United States |
Sage Capital | India, Maharashtra, Mumbai |
SBA Group of Companies | Lithuania, Vilniaus Apskritis, Vilnius |
SEEDRA | Ar Riyad, Riyadh, Saudi Arabia |
Sitka Capital | Barcelona, Catalonia, Spain |
Sonion A/S | Denmark, Roskilde, Sjelland |
Titans Ventures | - |
Ubiquiti Networks | - |
Up Group | France, Gennevilliers, Ile-de-France |
WeWork Labs | New York, New York, United States |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Tianbing Technology | $231M | 06 Jun 2024 | Dongcheng District, Beijing, China | ||
Tianbing Technology | 16 Feb 2023 | Dongcheng District, Beijing, China | |||
KingstronBio | $47M | 19 Nov 2021 | China, Wuwei, China | ||
Creative Biosciences | $92M | 27 Sep 2020 | Yuexiu District, Guangdong Province, China | ||
21 Sep 2020 | Washington, United States | ||||
13 Aug 2019 | Shanghai, China | ||||
HJIMI | $77M | 01 Mar 2018 | China, Beijing | ||
Abilix | $463K | 15 Sep 2017 | Minhang, Shanghai, China | ||
Fansheng Tuxiang | $15M | 05 Jul 2017 | Shanghai, China |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Tianbing Technology | $231M | 06 Jun 2024 | Dongcheng District, Beijing, China | ||
Tianbing Technology | 16 Feb 2023 | Dongcheng District, Beijing, China | |||
KingstronBio | $47M | 19 Nov 2021 | China, Wuwei, China | ||
Creative Biosciences | $92M | 27 Sep 2020 | Yuexiu District, Guangdong Province, China | ||
21 Sep 2020 | Washington, United States | ||||
13 Aug 2019 | Shanghai, China | ||||
HJIMI | $77M | 01 Mar 2018 | China, Beijing | ||
Abilix | $463K | 15 Sep 2017 | Minhang, Shanghai, China | ||
Fansheng Tuxiang | $15M | 05 Jul 2017 | Shanghai, China |