Related Funds
Fund Name | Location |
Brandenburg Kapital | Brandenburg, Germany, Potsdam |
Co-Fund II | - |
Dayang Group | China, Dalian, Zhejiang |
Department of Mines and Petroleum | - |
Evolve Ventures | California, San Anselmo, United States |
General Mobile Corporation | China, Jiangsu, Taiwan |
Global Wings | - |
India Venture Partners | Annapolis, Maryland, United States |
Infinity Global Investments | Bang Rak, Krung Thep, Thailand |
Johnson Controls | Cork, County Cork, Ireland |
Kylin Capital | China, Shanghai |
Longview Ventures | - |
Nanfang Asset Management | - |
Soeximex | - |
Sorenson Ventures | California, Menlo Park, United States |
Toray Industries | Japan, Tokyo |
UNC REX Healthcare | North Carolina, Raleigh, United States |
Valinor Management | New York, New York, United States |
WIND Ventures | California, San Francisco, United States |
Youngsun Intelligent Equipment | China, Hangzhou, Zhejiang |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Spiral | $2M | 26 Aug 2024 | Chiyoda, Japan | ||
F.MED | $3M | 09 Jul 2024 | Fukuoka, Fukuoka Prefecture, Japan | ||
AZUL Energy | $3M | 25 Oct 2023 | Sendai, Miyagi Prefecture, Japan | ||
SEQSENSE | $16M | 18 Aug 2023 | Chiyoda, Japan | ||
RT Corporation | 30 Sep 2022 | Chiyoda, Japan | |||
Rapyuta Robotics | $6M | 20 Jul 2020 | Japan, Chiyoda | ||
WHILL | $45M | 17 Sep 2018 | California, United States | ||
Rapyuta Robotics | $10M | 30 Jul 2018 | Chiyoda |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Spiral | $2M | 26 Aug 2024 | Chiyoda, Japan | ||
F.MED | $3M | 09 Jul 2024 | Fukuoka, Fukuoka Prefecture, Japan | ||
AZUL Energy | $3M | 25 Oct 2023 | Sendai, Miyagi Prefecture, Japan | ||
SEQSENSE | $16M | 18 Aug 2023 | Chiyoda, Japan | ||
RT Corporation | 30 Sep 2022 | Chiyoda, Japan | |||
Rapyuta Robotics | $6M | 20 Jul 2020 | Japan, Chiyoda | ||
WHILL | $45M | 17 Sep 2018 | California, United States | ||
Rapyuta Robotics | $10M | 30 Jul 2018 | Chiyoda |