Related Funds
Fund Name | Location |
Angel Street Capital | Providence, Rhode Island, United States |
BancAmerica Capital Investors | Chicago, Illinois, United States |
Blackwell Limited | Oxford, Oxfordshire, United Kingdom |
Eastern Investment | - |
Eka Ventures | England, London, United Kingdom |
Energisk | - |
Heihe asset management | - |
Hunan Jingfeng Pharmaceutical | - |
Merced Capital | Minnesota, Minnetonka, United States |
Nihon Kotsu | Chiyoda, Japan |
Oakwest Corporation | Canada, Ontario, Toronto |
OKWave | Japan, Tokyo |
PlayFast Games | - |
Precursor | California, San Francisco, United States |
Radar Partners | California, Palo Alto, United States |
Software Innovation | Akershus, Lysaker, Norway |
The Duke Endowment | - |
The Shimizu Bank | Japan, Shizuoka, Shizuoka Prefecture |
VICTORIA Venture Capital SCR-Pyme S.A. | Barcelona, Catalonia, Spain |
WHmall | China, Shanghai |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Movêu | $570K | 23 Sep 2024 | Sao Paulo, São Paulo, Brazil | ||
Realize | $266K | 08 Jul 2024 | Sao Paulo, São Paulo, Brazil | ||
Flapper Technologies | 20 Jun 2024 | Belo Horizonte, Minas Gerais, Brazil | |||
Bondy | $740K | 27 Sep 2023 | Sao Paulo, São Paulo, Brazil | ||
BeUni Tecnologia | $500K | 25 May 2023 | São Carlos, São Paulo, Brazil | ||
Minimal Club | $380K | 19 May 2023 | Belo Horizonte, Minas Gerais, Brazil | ||
U.mode | $513K | 18 May 2023 | Sao Paulo, São Paulo, Brazil | ||
Flapper Technologies | $6M | 31 Oct 2022 | Belo Horizonte, Minas Gerais, Brazil | ||
Lize | $250K | 10 Apr 2022 | San Francisco, California, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Movêu | $570K | 23 Sep 2024 | Sao Paulo, São Paulo, Brazil | ||
Realize | $266K | 08 Jul 2024 | Sao Paulo, São Paulo, Brazil | ||
Flapper Technologies | 20 Jun 2024 | Belo Horizonte, Minas Gerais, Brazil | |||
Bondy | $740K | 27 Sep 2023 | Sao Paulo, São Paulo, Brazil | ||
BeUni Tecnologia | $500K | 25 May 2023 | São Carlos, São Paulo, Brazil | ||
Minimal Club | $380K | 19 May 2023 | Belo Horizonte, Minas Gerais, Brazil | ||
U.mode | $513K | 18 May 2023 | Sao Paulo, São Paulo, Brazil | ||
Flapper Technologies | $6M | 31 Oct 2022 | Belo Horizonte, Minas Gerais, Brazil | ||
Lize | $250K | 10 Apr 2022 | San Francisco, California, United States |