Fund Name | Location |
ACE Capital | Taichung, Taiwan |
Aegis Investment Partners | - |
American Heart Association | Dallas, Texas, United States |
BW Ventures | Eindhoven, Noord-Brabant, The Netherlands |
Clal Biotechnology Industries | Israel, Ramat Gan, Tel Aviv |
Coldstream | Bellevue, United States, Washington |
Cultivian Sandbox Ventures | Chicago, Illinois, United States |
Dian Diagnostics | China, Hangzhou, Zhejiang |
Friulia Finanziaria FVG | Friuli-Venezia Giulia, Italy, Trieste |
Hunan Xianghui Asset Management | China, Fujian, Hunan |
Kingsbrook Partners | New York, New York, United States |
Ministerio de Economia y Competitividad | Community of Madrid, Madrid, Spain |
Palantir Capital | California, Rancho Santa Fe, United States |
RTS Ventures | - |
Serent Capital | California, San Francisco, United States |
Signal Hill Equity Partners | Canada, Ontario, Toronto |
Tachyon Ventures | California, Los Angeles, United States |
Vatel Capital | France, Ile-de-France, Paris |
Zijing Capital | - |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Seven Starling | $10M | 16 Jul 2024 | New York, New York, United States | ||
Macro Trials | $6M | 21 Jun 2023 | Los Angeles, California, United States | ||
Karoo Health | $3M | 07 Jun 2023 | Albuquerque, New Mexico, United States | ||
IntuBlade | $300K | 13 Dec 2022 | San Francisco, California, United States | ||
Ayble Health | $4M | 16 Nov 2022 | Boston, Massachusetts, United States | ||
Fathom | $46M | 09 Nov 2022 | San Francisco, California, United States | ||
Arcascope | $2M | 27 Sep 2022 | Ann Arbor, Michigan, United States | ||
Vital | $2M | 01 Jun 2022 | San Francisco, California, United States | ||
Curve Health | $12M | 06 Feb 2022 | New York, New York, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Seven Starling | $10M | 16 Jul 2024 | New York, New York, United States | ||
Macro Trials | $6M | 21 Jun 2023 | Los Angeles, California, United States | ||
Karoo Health | $3M | 07 Jun 2023 | Albuquerque, New Mexico, United States | ||
IntuBlade | $300K | 13 Dec 2022 | San Francisco, California, United States | ||
Ayble Health | $4M | 16 Nov 2022 | Boston, Massachusetts, United States | ||
Fathom | $46M | 09 Nov 2022 | San Francisco, California, United States | ||
Arcascope | $2M | 27 Sep 2022 | Ann Arbor, Michigan, United States | ||
Vital | $2M | 01 Jun 2022 | San Francisco, California, United States | ||
Curve Health | $12M | 06 Feb 2022 | New York, New York, United States |