Fund Name | Location |
Altacorp Capital | Alberta, Calgary, Canada |
Axis Direct | India, Maharashtra, Mumbai |
Cambria Funds | California, El Segundo, United States |
Compaq | California, Palo Alto, United States |
Darrow Holdings | - |
Goldman Sachs Canada Inc | Canada, Ontario, Toronto |
Huyan Equity Investment | China, Jiangsu, Nanjing |
Malabar Investment Advisors | New York, New York, United States |
Nanxi Venture Capital | China, Guangdong, Shenzhen |
National Basketball Association | New York, New York, United States |
National Human Genome Research Institute | Bethesda, Maryland, United States |
Oxer Kapital AS | Norway, South Carolina, United States |
Rowny Capital | District of Columbia, United States, Washington |
Shengjin Venture Capital | Changning, China, Shanghai |
State Bank of India | India, Maharashtra, Mumbai |
The Peierls Foundation | New York, New York, United States |
transcosmos inc | Japan, Kanagawa Prefecture, Kawasaki |
TRISURA | Canada, Ontario, Toronto |
Y.Z. Capital | China, Guangdong Province, Zhenjiang |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
$3M | 31 Dec 2015 | Beijing |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
$3M | 31 Dec 2015 | Beijing |