Fund Name | Location |
Accounting EMU | - |
Beijing Zhongshang Huatong Electronics | Beijing, Beijing, China |
Bizrupt | Distrito Federal, Mexico, Mexico City |
Bluestem Ventures | Illinois, Springfield, United States |
Burson-Marsteller | New York, New York, United States |
Convergent Investors | Austin, Texas, United States |
Data Point Capital | Boston, Massachusetts, United States |
Delta-v Capital | Boulder, Colorado, United States |
GMT ehf | - |
Grab Ventures | Central, Central Region, Singapore |
MP Healthcare Venture Management | Boston, Massachusetts, United States |
NXT Ventures | Marblehead, Massachusetts, United States |
Renhe Automobile Service | China, Ningbo, Zhejiang |
S Ventures | Chattanooga, Tennessee, United States |
Shin Nippon Biomedical Laboratories (SNBL) | Chiyoda, Japan |
Silas Capital | New York, New York, United States |
SK Telecom Americas Innopartners | California, Sunnyvale, United States |
Turing Asset Management | China, Guangdong, Shenzhen |
Weekend Fund | California, San Francisco, United States |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
31 Aug 2019 | Shanghai |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
31 Aug 2019 | Shanghai |