Related Funds
Fund Name | Location |
Access BridgeGap Ventures | Cambridge, Massachusetts, United States |
Angel Street Capital | Providence, Rhode Island, United States |
California Energy Commission | California, Sacramento, United States |
Christophe Courtin | - |
Firefly3 LLC | New York, New York, United States |
Investidores.VC | Brazil, São Paulo, Sao Paulo |
Lean Venture | Norway, Oslo |
Nihon Kotsu | Chiyoda, Japan |
OKWave | Japan, Tokyo |
PlayFast Games | - |
Simulation Ventures | Incline Village, Nevada, United States |
Software Innovation | Akershus, Lysaker, Norway |
The Shimizu Bank | Japan, Shizuoka, Shizuoka Prefecture |
VCDE Venture Partners | Frankfurt, Germany, Hessen |
VICTORIA Venture Capital SCR-Pyme S.A. | Barcelona, Catalonia, Spain |
WHmall | China, Shanghai |
Zhangjiagang Huaan Investment | China, Jiangsu, Zhangjiagang |
Zhejiang Kente Touzi | China, Ningbo, Zhejiang |
Zhuhaishi Tongxin Touzi Co., Ltd | China, Guangdong, Zhuhai |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Medly AI | 08 Aug 2024 | London, England, United Kingdom | |||
Axle Energy | $9M | 01 Aug 2024 | London, England, United Kingdom | ||
Byway Travel | $6M | 09 Jul 2024 | London, England, United Kingdom | ||
Runna | $6M | 27 Nov 2023 | London, England, United Kingdom | ||
Jude | $4M | 03 Sep 2023 | London, England, United Kingdom | ||
Axle Energy | $1M | 14 Jun 2023 | London, England, United Kingdom | ||
HIVED | $12M | 27 Apr 2023 | London, England, United Kingdom | ||
OxCan | $4M | 10 Jan 2023 | Oxford, Oxfordshire, United Kingdom | ||
Runna | $3M | 15 Dec 2022 | London, England, United Kingdom |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Medly AI | 08 Aug 2024 | London, England, United Kingdom | |||
Axle Energy | $9M | 01 Aug 2024 | London, England, United Kingdom | ||
Byway Travel | $6M | 09 Jul 2024 | London, England, United Kingdom | ||
Runna | $6M | 27 Nov 2023 | London, England, United Kingdom | ||
Jude | $4M | 03 Sep 2023 | London, England, United Kingdom | ||
Axle Energy | $1M | 14 Jun 2023 | London, England, United Kingdom | ||
HIVED | $12M | 27 Apr 2023 | London, England, United Kingdom | ||
OxCan | $4M | 10 Jan 2023 | Oxford, Oxfordshire, United Kingdom | ||
Runna | $3M | 15 Dec 2022 | London, England, United Kingdom |