Related Funds
Fund Name | Location |
ACCEL (Norwegian Accelerator) | Bergen, Hordaland, Norway |
American RENOLIT Corporation | New Jersey, Swedesboro, United States |
Amsterdams Klimaat en Energiefonds | - |
Cboe FX Markets | New York, New York, United States |
Crabtree & Evelyn | Connecticut, United States, Woodstock |
Cronus Ventures | Bellevue, United States, Washington |
Fuxi Touzi | China, Ningbo, Zhejiang |
Granite Hacarmel | HaMerkaz, Israel, Netanya |
Gray Ventures | Atlanta, Georgia, United States |
Hypergolic LLC | - |
Marco Polo | China, Dongguang, Guangdong |
Momo | Beijing, Beijing, China |
NT Asset | - |
Qianhai Zhongwei Capital | China, Guangdong, Shenzhen |
Qmangel Investment Partnership | Beijing, Beijing, China |
Seamless | New York, New York, United States |
Shanghai Huarui Bank | China, Shanghai |
Telkom Indonesia | Indonesia, Jakarta, Jakarta Raya |
Tibet Jiayou Investment Management | China, Shanxi, Xizhang |
Yunji Investment | Beijing, Beijing, China |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Coexin | 06 Sep 2022 | Bangalore, Karnataka, India | |||
Vidcare Innovations | $300K | 25 Aug 2022 | Pune, Maharashtra, India | ||
Semantic Web India Private Limited | $160K | 13 Jul 2022 | Bangalore, Karnataka, India | ||
Bagmo Pvt Ltd | 26 Jun 2022 | Kochi, Kerala, India | |||
ASPIC Innovations | 08 Apr 2022 | Kolkata, West Bengal, India | |||
Neuphony | $260K | 24 Dec 2021 | New Delhi, Delhi, India | ||
Biovantis | 02 Nov 2021 | Kangra, Himachal Pradesh, India | |||
KBCols sciences | 26 Aug 2020 | India, Maharashtra | |||
Amelioratebiotech | $260K | 09 Jun 2020 | Bengaluru, Karnataka, India |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Coexin | 06 Sep 2022 | Bangalore, Karnataka, India | |||
Vidcare Innovations | $300K | 25 Aug 2022 | Pune, Maharashtra, India | ||
Semantic Web India Private Limited | $160K | 13 Jul 2022 | Bangalore, Karnataka, India | ||
Bagmo Pvt Ltd | 26 Jun 2022 | Kochi, Kerala, India | |||
ASPIC Innovations | 08 Apr 2022 | Kolkata, West Bengal, India | |||
Neuphony | $260K | 24 Dec 2021 | New Delhi, Delhi, India | ||
Biovantis | 02 Nov 2021 | Kangra, Himachal Pradesh, India | |||
KBCols sciences | 26 Aug 2020 | India, Maharashtra | |||
Amelioratebiotech | $260K | 09 Jun 2020 | Bengaluru, Karnataka, India |