Fund Name | Location |
Accelerate New York Seed Fund | Melville, New York, United States |
Audax Group | Boston, Massachusetts, United States |
ClearVision Equity Partners | California, San Diego, United States |
Clouse SA | - |
Community Development Financial Institutions Fund (CDFI Fund) | - |
Cuneo & Co. | - |
Dingchu Investment | China, Shanghai |
Franchise India Holdings Limited | Delhi, India, New Delhi |
NMA Ventures | Albuquerque, New Mexico, United States |
Pembroke VCT | England, London, United Kingdom |
Profile Capital | - |
Sempra Energy | California, San Diego, United States |
Sonovate | England, London, United Kingdom |
The University of Chicago Innovation Fund | Chicago, Illinois, United States |
VGI Global Media | Bangkok, Krung Thep, Thailand |
Zhuhai Yuansheng Ziben Guanli | China, Guangdong, Zhuhai |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Oricell Therapeutics | $45M | 28 Feb 2023 | Shanghai, Shanghai, China | ||
OriginCell | $120M | 01 Aug 2022 | Zhangdian District, Shandong, China | ||
Berry Oncology | $99M | 05 Aug 2021 | Fuzhou, Jiangxi, China | ||
XINGYUN GROUP | $200M | 24 Sep 2020 | Futian District, Guangdong Province, China |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Oricell Therapeutics | $45M | 28 Feb 2023 | Shanghai, Shanghai, China | ||
OriginCell | $120M | 01 Aug 2022 | Zhangdian District, Shandong, China | ||
Berry Oncology | $99M | 05 Aug 2021 | Fuzhou, Jiangxi, China | ||
XINGYUN GROUP | $200M | 24 Sep 2020 | Futian District, Guangdong Province, China |