Related Funds
Fund Name | Location |
Adesso | Dortmund, Germany, Nordrhein-Westfalen |
AEI Group | England, London, United Kingdom |
born2global | Kyonggi-do, Pangyo, South Korea |
CentreGold Capital | California, Fremont, United States |
Change Japan | Japan, Tokyo |
CJ Cheiljedang | - |
Dongfang Economics Equity Investment Fund Management | China, Guangdong, Shenzhen |
ELINK | China, Guangdong, Shenzhen |
Fox News Channel | New York, New York, United States |
HB Reavis | England, London, United Kingdom |
Ivy Capital Partners | Montvale, New Jersey, United States |
Linksus Digiwork | Beijing, Beijing, China |
Ontario Venture Capital Fund | Canada, Ontario, Toronto |
Polar Investment Fund, LLC | - |
SeaPoint Ventures | Seattle, United States, Washington |
Smart Value | Japan, Osaka, Osaka Prefecture |
Sto-Rahoitus | - |
The Tech Garden | New York, Syracuse, United States |
TXU Energy | Dallas, Texas, United States |
Zamrud Sovereign Wealth Fund | - |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Niuxin Semiconductor | 07 Feb 2024 | Shenzhen, Guangdong, China | |||
Skyguard | $15M | 13 Jan 2020 | Daxing, Beijing, China | ||
ZWSOFT | $21M | 18 Oct 2019 | Guangzhou, Guangdong, China | ||
Archiwave Micro | 15 Apr 2019 | Shanghai, China | |||
Mino Space | $3M | 15 Jan 2019 | Haidian District, Beijing, China | ||
ZWSOFT | $12M | 06 Dec 2018 | Guangzhou, Guangdong, China | ||
Chaoji Mulu | $463K | 16 Oct 2017 | Jiading District, China | ||
Sixun | $463K | 06 Sep 2017 | Chengdu, Sichuan, China | ||
DaoWoo | $9M | 28 Sep 2016 | Haidian District, Beijing, China |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Niuxin Semiconductor | 07 Feb 2024 | Shenzhen, Guangdong, China | |||
Skyguard | $15M | 13 Jan 2020 | Daxing, Beijing, China | ||
ZWSOFT | $21M | 18 Oct 2019 | Guangzhou, Guangdong, China | ||
Archiwave Micro | 15 Apr 2019 | Shanghai, China | |||
Mino Space | $3M | 15 Jan 2019 | Haidian District, Beijing, China | ||
ZWSOFT | $12M | 06 Dec 2018 | Guangzhou, Guangdong, China | ||
Chaoji Mulu | $463K | 16 Oct 2017 | Jiading District, China | ||
Sixun | $463K | 06 Sep 2017 | Chengdu, Sichuan, China | ||
DaoWoo | $9M | 28 Sep 2016 | Haidian District, Beijing, China |