Fund Name | Location |
ANIMO Ventures | - |
Banco do Brasil | Brasília, Brazil, Rio Grande do Norte |
Begin Capital | England, London, United Kingdom |
Beijing Xinglian Guanggao Youxian Gongsi | Beijing, Beijing, China |
Community Trust Bank | Australia, Kentucky, New South Wales |
EB INVESTMENTS | Dallas, Texas, United States |
El Cap Holdings | California, Los Angeles, United States |
emaze | Israel, Tel Aviv, Tel Aviv District |
HighCrest Management Group | California, Los Altos, United States |
iTulip | Lexington, Massachusetts, United States |
Kakao Investment | Kyonggi-do, Seongnam, South Korea |
Park House Ventures | Cornwall, Truro, United Kingdom |
Provident Growth Fund | - |
SABIC | Ar Riyad, Riyadh, Saudi Arabia |
Scheer Partners Investments | Maryland, Rockville, United States |
SVG Ventures | California, Los Gatos, United States |
TenYall & Sumin | China, Jiangsu, Nanjing |
Unilazer Ventures | India, Maharashtra, Mumbai |
Wunderlich Securities | Memphis, Tennessee, United States |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Totus Medicines | $66M | 15 Dec 2023 | Cambridge, Massachusetts, United States | ||
SURGE Therapeutics | $32M | 19 Jul 2023 | Cambridge, Massachusetts, United States | ||
Lavita | $5M | 10 May 2023 | - | ||
Vevo Therapeutics | $12M | 08 Dec 2022 | San Francisco, California, United States | ||
SURGE Therapeutics | $26M | 17 Oct 2022 | Cambridge, Massachusetts, United States | ||
Carbon Biosciences | $38M | 21 Jun 2022 | Lexington, Massachusetts, United States | ||
Totus Medicines | $40M | 09 Dec 2021 | Cambridge, Massachusetts, United States | ||
Strand Therapeutics | $52M | 23 Jun 2021 | Cambridge, Massachusetts, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Totus Medicines | $66M | 15 Dec 2023 | Cambridge, Massachusetts, United States | ||
SURGE Therapeutics | $32M | 19 Jul 2023 | Cambridge, Massachusetts, United States | ||
Lavita | $5M | 10 May 2023 | - | ||
Vevo Therapeutics | $12M | 08 Dec 2022 | San Francisco, California, United States | ||
SURGE Therapeutics | $26M | 17 Oct 2022 | Cambridge, Massachusetts, United States | ||
Carbon Biosciences | $38M | 21 Jun 2022 | Lexington, Massachusetts, United States | ||
Totus Medicines | $40M | 09 Dec 2021 | Cambridge, Massachusetts, United States | ||
Strand Therapeutics | $52M | 23 Jun 2021 | Cambridge, Massachusetts, United States |