Fund Name | Location |
Altimeter | California, San Francisco, United States |
Calian | Canada, Ontario, Ottawa |
Creative Wings | - |
Crown Capital Partners | Canada, Ontario, Toronto |
Intercap | Canada, Ontario, Toronto |
Newport Holdings | New Jersey, Red Bank, United States |
Northern Ontario Angels | Canada, Ontario, Thunder Bay |
Rhombus Food Holdings | - |
Risk Consulting Partners | Missouri, St Louis, United States |
Special Situations Life Sciences Innovation Fund | - |
Startupbootcamp Istanbul | Istanbul, Istanbul, Turkey |
Tara Health Foundation | - |
UAE71 Capital | - |
Union Pacific Corporation | Nebraska, Omaha, United States |
Vitality Capital | Canada, Ontario, Toronto |
Vuzix | New York, Rochester, United States |
Woofoo Capital | - |
Wuxi Linghui Chuangtou | China, Jiangsu, Wuxi Shi |
Zhongguancun Development Frontier Enterprise Investment Fund | Beijing, Beijing, China |
Zodius Capital | India, Maharashtra, Mumbai |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.