Related Funds
Fund Name | Location |
468 Capital | - |
Abercross Holdings | England, London, United Kingdom |
Beijing Jinhe Venture Technology Development | Beijing, Beijing, China |
Bering Capital | California, San Francisco, United States |
Bharat Forge | India, Maharashtra, Pune |
Blue Startups | Hawaii, Honolulu, United States |
Global Retail Brands | Australia, Melbourne, Victoria |
Incuba Alpha | - |
Ingenium Catania Fund | - |
Kyoto Information Processing Service | Japan, Kyoto, Kyoto Prefecture |
Mahindra Partners | India, Maharashtra, Mumbai |
Nisshinbo Holdings | Japan, Tokyo |
OBOS Forsikring | Norway, Oslo |
Pomerangels ASI S.A. | Poland, Szczecin, West Pomeranian Voivodeship |
PS27 Ventures | Florida, Jacksonville, United States |
Stanley Ventures | Atlanta, Georgia, United States |
theDOCK Innovation Hub | - |
TQM | Bangkok, Krung Thep, Thailand |
Tune House Capital | California, United States, Venice |
Yunding Xiangrun Touzi | China, Guangdong, Shenzhen |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.