Fund Name | Location |
Aiche Technology | Beijing, Beijing, China |
Amar Foundation | District of Columbia, United States, Washington |
Analytics Ventures | California, San Diego, United States |
CanQbate | - |
China Telenet Ventures | - |
Dean Foods | Dallas, Texas, United States |
Desjardins Securities | Canada, Lévis, Ontario |
Green Challenge Fund | - |
Green Cross Lab Cell | Ch'ungch'ong-namdo, South Korea, Yongin |
ISU Pappajohn Center for Entrepreneurship | Ames, Iowa, United States |
Metropolitan Capital | Chicago, Illinois, United States |
Oriza Ventures | California, Santa Clara, United States |
Rongquan Capital | China, Shanghai, Shanghai |
SMW Capital | - |
Star Power | Canada, Ontario, Toronto |
Still Capital Partners | - |
Taihecap (Formerly TH Capital) | Beijing, Beijing, China |
Xuebao No.1 | Beijing, China, Haidian |
Zhongjinchuanhua (Ningbo) Industry Equity Investment Fund | China, Ningbo, Zhejiang |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.