Find Your Investor
84679 investors in our database
Investor Name | Location | Total Investments | Lead Investments |
Ahaka Capital | Quebec, Montréal, Canada | 1 | 1 |
Ahcof Holdings | Anhui, Hefei, China | 2 | 0 |
Ahdritz Holding | 1 | 0 | |
Ahead VC | United States, California, Foster City | 1 | 0 |
Aheim Capital | Bayern, Munich, Germany | 2 | 0 |
Ahern Seeds | United States, California, San Diego | 1 | 0 |
Ahimsa Capital | United States, New York, New York | 8 | 1 |
Ahimsa Foundation | United States, Colorado, Niwot | 1 | 0 |
Ahimsa Investments | 1 | 0 | |
Ahimsa VC | Karnataka, Bengaluru, India | 3 | 0 |
Ahli United Bank | Bahrain, Capital Governorate, Manama | 1 | 0 |
Ahlstrom Capital | Southern Finland, Helsinki, Finland | 2 | 0 |
Ahmedabad Angel Network | 1 | 0 | |
Ahn Lab | 3 | 0 | |
AhnLab | Seoul, Seoul-t'ukpyolsi, South Korea | 5 | 1 |
Ahnlab | 1 | 0 | |
Ahold Delhaize | Noord-Holland, Zaandam, The Netherlands | 3 | 0 |
Ahorn | 1 | 1 | |
Ahoy Capital | United States, California, Palo Alto | 6 | 0 |
Ahren |